Northwest Airlines System Timetable December 18, 2002

NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Dec 18, 2002 - Jan 6, 2003 Page: 1
Domestic Reservations call 1-800-225-2525 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Aberdeen, Scotland, U.K. ABZ
AMS 620a 900a 4960 AIR X7 S 438
AMS 650a 925a 4960 AIR 7 S 438
AMS 1035a 110p 4964 AIR 7 438
AMS 1100a 135p 4964 AIR X37 438
AMS 340p 615p 4966 AIR X23 438
Aberdeen, SD ABR
ATY 925p 1000p 2934 SF3 72
MSP 635a 752a 3142 SF3 X7 257
MSP 810a 931a 2935 SF3 257
MSP 1045a 1202p 3142 SF3 7 257
MSP 1057a 1219p 3237 SF3 X7 257
MSP 110p 230p 2740 SF3 257
MSP 448p 608p 3194 SF3 X6 257
MSP 655p 815p 3080 SF3 257
PIR 236p 321p 2768 SF3 117
PIR 1050p 1135p 3148 SF3 X6 117
Abidjan, Cote D'Ivoire ABJ
AMS 600p 640a 8392 KLM 47 1 S 3279
Abu Dhabi, U.A. Emirates AUH
AMS 1255a 705a 8548 KLM 3 1 B 3229
AMS 1255a 705a 8536 KLM 257 1 B 3229
AMS 225a 705a 8357 KLM 146 B 3229
Abuja, Nigeria ABV
AMS 1159p 645a 8421 KLM 47 B 2987
Acapulco, Mexico ACA
EWR 315p 935p 8889 AIR 6 S 2248
IAH 155p 440p 8985 AIR 6 952
IAH 301p 549p 8985 AIR X6 952
MSP 145p 603p 1306 320 6 D 1975
Accra, Ghana ACC
AMS 1020p 610a 8590 KLM B 3230
AMS 1040p 640a 8392 KLM 47 S 3230
Aguadilla, Puerto Rico BQN
EWR 805a 1105a 6146 AIR B 1585
Aguascalientes, Mexico AGU
IAH 740a 940a 7348 AIR 707
Akron/Canton, OH CAK
DTW 645a 755a 5822 CRJ 133
DTW 1020a 1127a 3098 SF3 133
DTW 125p 233p 3398 SF3 133
DTW 455p 605p 2970 SF3 133
DTW 700p 815p 2748 SF3 X6 133
Albany, NY ALB
CLE 700a 828a 7281 AIR 6 424
CLE 700a 828a 7307 AIR X367 424
CLE 1040a 1208p 5253 AIR X26 424
CLE 240p 408p 5357 AIR X6 424
CLE 255p 423p 5435 AIR 6 424
CLE 615p 743p 5435 AIR 5 424
CLE 615p 743p 6905 AIR X256 424
CMH 615p 906p 5435 AIR 5 1 508
DTW 610a 802a 1519 D95 488
DTW 900a 1053a 1521 D9S 488
DTW 1240p 229p 1515 D9S 488
DTW 405p 557p 1584 D9S 488
EWR 945a 1039a 5452 AIR X6 143
EWR 120p 217p 5454 AIR 143
EWR 505p 602p 5456 AIR 143
GRR 1240p 418p 1515 D9S 1 595
JAX 405p 934p 1584 D9S X6 1 951
MBS 900a 1250p 1521 D9S 1 522
MCI 700a 1036a 7307 AIR X367 1 1116
MSP 205p 400p 5623 CRJ 979
Albuquerque, NM ABQ
DCA 1040a 627p 622 319 X7 1 1650
IAH 655a 955a 7668 AIR 7 S 744
IAH 700a 959a 6400 AIR 6 S 744
IAH 700a 959a 8120 AIR X367 S 744
IAH 915a 1214p 6335 AIR 7 744
IAH 915a 1215p 8122 AIR 6 744
IAH 920a 1220p 6300 AIR X67 744
IAH 1146a 243p 6582 AIR X6 744
IAH 1210p 307p 6223 AIR 6 744
IAH 145p 439p 6446 AIR 6 744
IAH 245p 545p 7183 AIR X6 744
IAH 435p 734p 7832 AIR 744
MSP 835a 1204p 438 320 981
MSP 1040a 213p 622 319 X7 981
MSP 205p 536p 626 320 981
TPA 835a 551p 438 320 1 1497
Alexandria, LA AEX
IAH 600a 702a 6866 AIR X67 190
IAH 700a 802a 6866 AIR 6 190
IAH 730a 832a 6866 AIR 7 190
IAH 1105a 1217p 6902 AIR 190
IAH 150p 252p 6904 AIR X6 190
IAH 350p 452p 6904 AIR 6 190
IAH 500p 602p 6906 AIR X26 190
MEM 605a 741a 2921 SF3 297
MEM 1030a 1200n 2793 SF3 297
MEM 245p 415p 3307 SF3 297
MEM 700p 832p 3007 SF3 297
Allentown, PA ABE
CLE 230p 350p 5106 AIR X6 339
CLE 600p 720p 5104 AIR X26 339
DTW 610a 810a 3385 SF3 X7 424
DTW 900a 1040a 1897 DC9 424
DTW 1220p 219p 5886 CRJ 424
DTW 425p 616p 3545 ARJ 424
Almaty, Kazakhstan ALA
AMS 350a 630a 8372 KLM X136 B 3275
Alpena, MI APN
CIU 305p 350p 3069 SF3 91
CIU 1050p 1130p 3140 SF3 91
DTW 640a 753a 3141 SF3 198
DTW 515p 629p 3070 SF3 198
Amarillo, TX AMA
IAH 815a 957a 6908 AIR X3 519
IAH 1110a 1240p 6910 AIR X6 519
IAH 130p 300p 5599 AIR X6 519
Amarillo, TX AMA
IAH 130p 307p 6910 AIR 6 519
IAH 433p 610p 7406 AIR X26 519
Amman, Jordan AMM
AMS 215a 640a 8370 KLM B 2116
Amsterdam, Netherlands AMS Res: (020) 474 7747
ABJ 1050a 450p 8383 KLM 47 3279
ABV 220p 1040p 8421 KLM 47 1 S 2987
ABZ 915a 955a 4963 AIR 7 S 438
ABZ 930a 1010a 4963 AIR X37 S 438
ABZ 225p 300p 4965 AIR X3 438
ABZ 800p 835p 4969 AIR X23 S 438
ACC 230p 830p 8589 KLM S 3230
ALA 155p 145a 8417 KLM X257 S 3275
AMM 715p 1255a 8373 KLM S 2116
ARN 730a 935a 8507 KLM B 718
ARN 1000a 1205p 8409 KLM S 718
ARN 110p 315p 8413 KLM S 718
ARN 430p 635p 8517 KLM X6 S 718
Above Disc. 12/24
ARN 740p 950p 8521 KLM S 718
AUH 210p 1155p 8548 KLM 2 S 3229
AUH 210p 1155p 8536 KLM 146 S 3229
AUH 210p 125a 8357 KLM 357 1 S 3229
BAH 210p 1020p 8357 KLM 357 S 2970
BAH 210p 105a 8548 KLM 2 1 S 2970
BAH 210p 105a 8536 KLM 146 1 S 2970
BGO 905a 1045a 8733 KLM 553
Above Disc. 12/22
BGO 200p 345p 8487 KLM S 553
BGO 745p 930p 8561 KLM S 553
BHX 715a 735a 4941 AIR X23 S 276
BHX 1000a 1015a 4943 AIR 276
BHX 1240p 100p 4945 AIR X7 276
Above Disc. 12/21
BHX 200p 220p 4947 AIR X3 276
BHX 445p 505p 4949 AIR X67 276
Above Disc. 12/20
BHX 605p 625p 4951 AIR X6 S 276
BHX 730p 750p 4951 AIR 6 S 276
BHX 900p 920p 5053 AIR X6 276
Above Disc. 12/20
BHX 900p 920p 5053 AIR X6 276
Above Eff. 01/02
BLQ 920a 1115a 8239 KLM 615
BLQ 120p 315p 8291 KLM 615
BLQ 740p 940p 8295 KLM X6 615
BOM 1020a 1130p 68 744 D 4266
BOS 225p 420p 37 D10 D 3457
BRE 930a 1035a 8265 KLM 177
BRE 100p 205p 8267 KLM 177
Above Disc. 12/22
BRE 400p 505p 8285 KLM 177
BRE 800p 905p 8279 KLM 177
BRS 840a 855a 8247 KLM X67 326
BRS 1015a 1030a 8349 KLM 326
BRS 220p 235p 8231 KLM 326
BRS 605p 620p 8201 KLM X6 326
BRS 805p 820p 8257 KLM 326
BRU 700a 745a 8235 KLM 98
BRU 900a 950a 8223 KLM 98
BRU 1030a 1120a 8225 KLM 98
BRU 100p 150p 8329 KLM 67 98
BRU 100p 150p 8329 KLM X67 98
Above Disc. 12/20
BRU 350p 435p 8331 KLM 98
BRU 715p 810p 8237 KLM 98
BUD 745a 950a 8395 KLM B 727
BUD 1000a 1200n 3937 AIR X3 L 727
BUD 100p 300p 8577 KLM S 727
BUD 415p 625p 3941 AIR X67 L 727
BUD 840p 1040p 3939 AIR X2 D 727
CAI 750p 120a 8583 KLM 2043
CDG 805a 920a 8429 KLM B 248
CDG 945a 1055a 8531 KLM B 248
CDG 1135a 1245p 8227 KLM X7 248
Above Disc. 12/21
CDG 1135a 1245p 8227 KLM 247 248
Above Eff. 12/31
CDG 210p 320p 8537 KLM 248
CDG 455p 605p 8353 KLM X6 248
CDG 735p 845p 8367 KLM 248
CGN 950a 1100a 8315 KLM 143
CGN 350p 500p 8229 KLM 143
CGN 745p 855p 8321 KLM 143
CMN 825p 1100p 5097 AIR D 1446
CPH 745a 910a 8525 KLM X67 B 393
CPH 1025a 1150a 8427 KLM 393
CPH 215p 340p 8431 KLM 393
CPH 420p 540p 8433 KLM X6 393
CPH 730p 855p 8539 KLM 393
CPT 820p 1125a 8593 KLM 1 B 5997
CWL 830a 915a 8203 KLM 353
CWL 1025a 1045a 8261 KLM X6 353
Above Disc. 12/23
CWL 1025a 1045a 8261 KLM X6 353
Above Eff. 01/02
CWL 145p 210p 8341 KLM 353
CWL 410p 455p 8205 KLM X6 353
Above Disc. 12/23
CWL 410p 455p 8205 KLM X6 353
Above Eff. 01/02
CWL 700p 720p 8207 KLM X5 353
CWL 700p 745p 8207 KLM 5 353
DAR 1055a 1125p 8567 KLM 7 1 S 4552
DAR 1055a 1125p 8481 KLM 246 1 S 4552
DAR 1055a 1125p 8405 KLM 135 1 S 4552
DEL 1120a 1130p 8423 KLM S 3961
DOH 1230p 1010p 8595 KLM X247 1 S 3061
DTW 800a 1045a 39 D10 B 3940
DTW 1110a 145p 67 744 D 3940
DTW 220p 500p 8617 KLM S 3940
DTW 435p 720p 47 D10 D 3940
DUS 700a 755a 8273 KLM 111
DUS 935a 1030a 8705 KLM 111
NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Dec 18, 2002 - Jan 6, 2003 Page: 2
International Reservations call 1-800-447-4747 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Amsterdam, Netherlands AMS
DUS 110p 205p 8707 KLM 111
Above Disc. 12/21
DUS 110p 205p 8707 KLM 111
Above Eff. 01/03
DUS 355p 455p 8709 KLM 111
DUS 725p 820p 8711 KLM 111
DXB 215p 1150p 8371 KLM S 3215
EDI 735a 810a 4927 AIR X7 S 414
EDI 935a 1010a 4973 AIR 414
EDI 1255p 130p 4977 AIR X17 414
EDI 220p 255p 4979 AIR X23 414
EDI 530p 610p 4981 AIR X16 S 414
EDI 750p 830p 4953 AIR X23 S 414
EIN 1040a 1125a 3853 AIR X7 65
Above Disc. 12/20
EIN 120p 200p 3855 AIR 65
Above Disc. 12/20
EIN 355p 435p 3867 AIR 65
Above Disc. 12/20
EWR 1115a 155p 63 D10 D 3657
FCO 705a 925a 8497 KLM B 806
FCO 905a 1125a 8489 KLM 7 B 806
FCO 1215p 235p 8403 KLM X7 S 806
FCO 415p 635p 8581 KLM 7 S 806
FCO 715p 935p 8509 KLM S 806
FRA 845a 1005a 8299 KLM 228
FRA 135p 255p 8215 KLM 228
FRA 640p 800p 8255 KLM X67 228
FRA 740p 900p 8255 KLM 6 228
FRA 815p 935p 8255 KLM 7 228
GLA 730a 825a 4991 AIR X23 S 447
GLA 950a 1040a 4993 AIR 447
GLA 150p 240p 4939 AIR 447
GLA 745p 840p 4999 AIR X2 S 447
GOT 805a 935a 8453 KLM B 475
GOT 1020a 1150a 8547 KLM B 475
GOT 200p 330p 8457 KLM 475
GOT 750p 920p 8463 KLM 475
GVA 800a 935a 8397 KLM B 424
GVA 1030a 1200n 8399 KLM X6 424
GVA 140p 310p 8519 KLM 424
GVA 440p 610p 8533 KLM X6 424
Above Disc. 12/25
GVA 440p 610p 8533 KLM X6 424
Above Eff. 01/02
GVA 715p 840p 8407 KLM 424
HAJ 900a 1010a 8713 KLM 208
HAJ 1120a 1230p 8715 KLM 208
HAJ 235p 345p 8717 KLM 208
HAJ 720p 830p 8719 KLM 208
HAM 930a 1035a 8275 KLM 237
HAM 1215p 120p 8281 KLM 237
Above Disc. 12/23
HAM 1215p 120p 8281 KLM 237
Above Eff. 01/02
HAM 330p 435p 8219 KLM 237
HAM 730p 835p 8701 KLM 237
HEL 910a 1240p 8467 KLM B 948
HEL 1230p 400p 8469 KLM X6 S 948
HEL 705p 1035p 8571 KLM S 948
HUY 725a 750a 4909 AIR X23 S 243
HUY 940a 1005a 5003 AIR 243
HUY 1200n 1225p 5005 AIR X67 243
Above Disc. 12/20
HUY 210p 235p 5007 AIR X23 243
HUY 435p 500p 5009 AIR X6 243
Above Disc. 12/23
HUY 435p 500p 5009 AIR X6 243
Above Eff. 01/02
HUY 740p 805p 5011 AIR X3 S 243
IAD 1135a 220p 35 D10 D 3867
IAH 1030a 200p 8661 KLM S 5013
INN 925a 1115a 8757 AIR S 456
INN 150p 340p 8759 AIR S 456
INN 355p 545p 8763 AIR 6 S 456
INN 705p 855p 8761 AIR 6 S 456
IST 935a 205p 8535 KLM B 1376
IST 725p 1150p 8425 KLM S 1376
JFK 215p 425p 8641 KLM S 3644
JFK 725p 930p 8643 KLM X147 S 3644
JNB 1000a 945p 8439 KLM X257 S 5584
JNB 820p 805a 8593 KLM B 5584
JRO 1055a 930p 8567 KLM 7 S 4278
JRO 1055a 930p 8481 KLM 246 S 4278
JRO 1055a 930p 8405 KLM 135 S 4278
KAN 220p 820p 8421 KLM 47 S 2783
KBP 1105a 255p 8385 KLM X2 S 1137
KUL 725p 210p 8475 KLM X34 B 6335
KWI 400p 1159p 8419 KLM X246 S 2709
LAX 1120a 135p 8601 KLM S 5579
LBA 935a 955a 5063 AIR X3 288
LBA 1035a 1120a 4957 AIR 288
Above Disc. 12/20
LBA 155p 215p 5067 AIR 288
LBA 735p 755p 5071 AIR X2 S 288
LCY 655a 715a 4961 AIR X67 S 209
Above Disc. 12/20
LCY 800a 815a 4983 AIR X237 S 209
LCY 1130a 1145a 4985 AIR X67 209
Above Disc. 12/20
LCY 1130a 1145a 4985 AIR 24 209
Above Eff. 12/24
LCY 305p 320p 4955 AIR X6 209
Above Disc. 12/23
LCY 305p 320p 4955 AIR X6 209
Above Eff. 01/02
LCY 510p 535p 4967 AIR X6 209
Above Disc. 12/22
LCY 510p 535p 4967 AIR 17 209
Above Eff. 12/23
LCY 655p 710p 4959 AIR X6 209
Above Disc. 12/20
LIS 1015a 1215p 8483 KLM S 1148
LIS 835p 1035p 8597 KLM S 1148
LNZ 140p 330p 8753 AIR 2 S 503
LNZ 140p 330p 8765 AIR X26 S 503
Amsterdam, Netherlands AMS
LNZ 705p 855p 8761 AIR X26 S 503
LNZ 710p 900p 8767 AIR 6 S 503
LOS 1220p 700p 8587 KLM S 3151
LUX 945a 1055a 8339 KLM 196
LUX 245p 355p 8345 KLM X6 196
LUX 835p 945p 8213 KLM 196
LYS 910a 1050a 8249 KLM 455
LYS 210p 345p 8307 KLM 455
LYS 705p 840p 8259 KLM 455
MAN 700a 725a 4921 AIR S 304
MAN 920a 940a 4923 AIR S 304
MAN 1125a 1145a 4925 AIR 304
MAN 135p 155p 4929 AIR 304
MAN 340p 400p 4931 AIR 304
MAN 450p 510p 4905 AIR 304
Above Disc. 12/20
MAN 640p 700p 4935 AIR X6 S 304
Above Disc. 12/23
MAN 640p 700p 4935 AIR X126 S 304
Above Eff. 01/01
MAN 755p 815p 4937 AIR S 304
MEM 400p 715p 8625 KLM S 4544
MEX 210p 700p KL 685 KLM 5729
MIA 1035a 245p 8627 KLM S 4633
MME 940a 1000a 5045 AIR X3 S 298
MME 210p 230p 5047 AIR 298
MME 725p 745p 5049 AIR S 298
Above Disc. 12/20
MME 725p 745p 5049 AIR S 298
Above Eff. 01/04
MSP 1045a 1245p 41 747 D 4166
MSP 440p 650p 55 D10 D 4166
MST 735a 815a 3831 AIR X67 106
Above Disc. 12/20
MST 1020a 1100a 3833 AIR X67 106
Above Disc. 12/20
MST 420p 500p 3837 AIR 106
Above Disc. 12/20
MST 420p 500p 3837 AIR 106
Above Eff. 01/02
MST 705p 745p 3839 AIR X67 106
Above Disc. 12/20
MUC 750a 920a 8491 KLM B 421
MUC 210p 335p 8495 KLM 421
MUC 545p 715p 8297 KLM X6 421
Above Disc. 12/20
MUC 810p 940p 8501 KLM X6 421
MXP 1005a 1155a 8523 KLM 495
MXP 135p 320p 8527 KLM 495
MXP 615p 800p 8511 KLM X6 495
MXP 745p 930p 8379 KLM 495
NBO 1045a 845p 8565 KLM S 4139
NCE 120p 315p 8233 KLM 608
NCE 730p 930p 8289 KLM 608
NCL 710a 725a 4933 AIR X7 S 325
Above Disc. 12/20
NCL 930a 950a 5035 AIR S 325
NCL 1150a 1210p 5037 AIR X6 325
NCL 1240p 100p 5037 AIR 6 325
NCL 140p 200p 4919 AIR X6 325
Above Disc. 12/20
NCL 300p 320p 5039 AIR 325
NCL 550p 610p 5041 AIR X6 S 325
Above Disc. 12/20
NCL 550p 610p 5041 AIR 347 S 325
Above Eff. 01/01
NCL 730p 750p 5043 AIR X2 S 325
NUE 850a 1025a 8283 KLM 337
NUE 150p 325p 8221 KLM 337
NUE 705p 840p 8209 KLM 337
NWI 930a 940a 5023 AIR X23 S 149
NWI 145p 150p 5025 AIR 149
NWI 600p 610p 5027 AIR X236 149
NWI 745p 755p 5027 AIR 6 149
NWI 920p 920p 5029 AIR X6 149
Above Disc. 12/20
ORD 1040a 1220p 8611 KLM S 4120
OSL 755a 945a 8541 KLM B 584
OSL 1010a 1200n 8543 KLM S 584
OSL 140p 325p 8545 KLM S 584
OSL 430p 620p 8505 KLM X6 S 584
Above Disc. 12/22
OSL 720p 910p 8451 KLM X2 S 584
OTP 1100a 245p 8359 KLM S 1111
OTP 735p 1125p 8361 KLM S 1111
PRG 845a 1015a 8455 KLM B 439
PRG 220p 345p 8355 KLM 439
SEA 1055a 1215p 33 D10 D 4886
SFO 1130a 155p 8605 KLM S 5473
STR 855a 1020a 8327 KLM 318
STR 1110a 1230p 8725 KLM 318
Above Disc. 12/20
STR 200p 315p 8727 KLM 318
STR 355p 515p 8729 KLM X6 318
Above Disc. 12/20
STR 710p 830p 8731 KLM 318
SVG 920a 1050a 8563 KLM X7 B 456
Above Disc. 12/21
SVG 920a 1050a 8737 KLM X23 456
Above Eff. 12/30
SVG 710p 840p 8351 KLM 456
SZG 835a 1015a 8751 AIR S 481
SZG 135p 320p 8753 AIR X2 S 481
SZG 140p 330p 8769 AIR 6 S 481
SZG 710p 900p 8755 AIR X2 S 481
TLS 950a 1145a 8303 KLM 620
TLS 135p 330p 8269 KLM 620
TLS 710p 905p 8313 KLM X6 620
TLV 550p 1120p 8365 KLM X16 2060
TRF 845a 1025a 8333 KLM 522
TRF 210p 350p 8310 KLM X6 522
TRF 310p 450p 8310 KLM 6 522
TRF 710p 850p 8344 KLM X6 522
Above Disc. 12/23
TRF 710p 850p 8344 KLM X6 522
Above Eff. 01/02
NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Dec 18, 2002 - Jan 6, 2003 Page: 3
Domestic Reservations call 1-800-225-2525 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Amsterdam, Netherlands AMS
TRN 815a 1005a 8337 KLM 508
Above Disc. 12/23
TRN 145p 335p 8243 KLM 508
TRN 750p 940p 8253 KLM X6 508
TXL 705a 820a 8245 KLM 360
Above Disc. 12/20
TXL 925a 1040a 8499 KLM X7 360
TXL 250p 415p 8251 KLM 360
TXL 430p 550p 8271 KLM X6 360
Above Disc. 12/20
TXL 715p 835p 8503 KLM 360
VCE 955a 1150a 8287 KLM 583
VCE 130p 320p 8443 KLM 583
VCE 735p 925p 8301 KLM 583
VIE 805a 1000a 8445 KLM B 597
VIE 155p 340p 8391 KLM 597
VIE 445p 635p 8305 KLM X67 597
Above Disc. 12/23
VIE 740p 925p 8485 KLM X6 597
WAW1000a 1200n 8363 KLM S 686
WAW 750p 950p 8369 KLM S 686
YUL 405p 520p KL 671 KLM 3430
YVR 355p 505p KL 681 KLM X3 4804
YYZ 200p 400p KL 691 KLM 3732
ZRH 755a 930a 8411 KLM B 375
ZRH 955a 1130a 8515 KLM 375
Above Disc. 12/30
ZRH 955a 1130a 8515 KLM 375
Above Eff. 01/01
ZRH 215p 340p 8461 KLM 375
ZRH 405p 530p 8479 KLM X6 375
ZRH 725p 850p 8477 KLM 375
Anchorage, AK ANC
ADQ 600a 704a 4030 AIR 252
ADQ 314p 414p 4032 AIR 252
AKN 314p 432p 4122 AIR 247 289
BET 615a 726a 4041 AIR X7 S 399
BET 1038a 1154a 4047 AIR 399
BET 224p 339p 4043 AIR 399
BET 609p 724p 4045 AIR 399
BOS 845a 1041p 846 757 1 3383
BOS 955p 1103a 844 757 1 S 3383
BRW 700a 956a 4143 AIR 1 S 725
BRW 347p 642p 4145 AIR 1 S 725
CDV 335p 424p 4066 AIR 160
DLG 314p 537p 4122 AIR 247 1 329
DTW 725p 533a 852 757 D 2985
DUT 1001a 1214p 4020 AIR S 792
DUT 213p 422p 4022 AIR 792
FAI 630a 735a 4089 AIR X7 261
FAI 700a 756a 4143 AIR 261
FAI 940a 1036a 4081 AIR 261
FAI 1029a 1127a 4095 AIR 261
FAI 125p 224p 4097 AIR 261
FAI 347p 440p 4145 AIR 261
FAI 450p 549p 4191 AIR 261
FAI 642p 736p 4141 AIR 261
FAI 752p 851p 4091 AIR 261
FAI 1048p 1144p 4131 AIR 261
IAH 100a 1220p 6120 AIR 6 1 S 3265
IAH 100a 1220p 8050 AIR X6 1 S 3265
JNU 818a 1005a 4062 AIR B 571
JNU 1145a 126p 4064 AIR L 571
JNU 335p 701p 4066 AIR 2 S 571
JNU 758p 935p 4070 AIR 571
KTN 818a 1256p 4062 AIR 2 B 774
LAX 105a 710a 4106 AIR S 2345
MSP 1250a 911a 842 757 2518
MSP 845a 517p 846 757 2518
MSP 955p 609a 844 757 S 2518
OME 640a 821a 4053 AIR S 539
OME 918a 1050a 4151 AIR S 539
OME 409p 703p 4153 AIR 1 S 539
OTZ 610a 744a 4057 AIR S 549
OTZ 918a 1208p 4151 AIR 1 S 549
OTZ 409p 542p 4153 AIR S 549
PDX 120a 558a 4100 AIR 1542
PSG 1145a 251p 4064 AIR 1 L 677
SAN 1027a 614p 4094 AIR X7 1 L 2451
SCC 1112a 1254p 4055 AIR L 627
SEA 1245a 512a 4198 AIR 1448
SEA 100a 515a 6120 AIR 6 1448
SEA 100a 515a 8050 AIR X6 1448
SEA 130a 557a 4134 AIR 1448
SEA 227a 654a 4196 AIR X7 1448
SEA 600a 1040a 4098 AIR B 1448
SEA 900a 126p 4190 AIR B 1448
SEA 1027a 252p 4094 AIR L 1448
SEA 1145a 410p 4086 AIR L 1448
SEA 1254p 520p 4082 AIR L 1448
SEA 145p 611p 4096 AIR L 1448
SEA 319p 746p 4088 AIR X6 D 1448
SEA 435p 854p 4116 AIR D 1448
SEA 740p 1202a 4090 AIR D 1448
SFO 1245a 817a 4198 AIR 1 S 2018
SFO 227a 957a 4196 AIR X7 1 S 2018
SIT 818a 1128a 4062 AIR 1 B 592
SIT 758p 1055p 4070 AIR 1 592
WRG1145a 346p 4064 AIR 2 L 708
YAK 335p 542p 4066 AIR 1 S 372
Antigua, West Indies ANU
EWR 400p 739p 8971 AIR S 1783
Appleton, WI ATW
DTW 700a 925a 5870 CRJ 297
DTW 940a 1210p 5862 CRJ 297
Above Eff. 01/01
DTW 955a 1225p 5862 CRJ 297
Above Disc. 12/31
DTW 125p 355p 5852 CRJ 297
DTW 515p 750p 5869 CRJ X6 297
MSP 630a 740a 5660 CRJ X7 236
MSP 905a 1030a 3065 SF3 236
MSP 1211p 133p 3116 SF3 236
MSP 255p 405p 5656 CRJ 236
MSP 655p 810p 5684 CRJ X6 236
Aruba, Dutch Caribbean AUA
EWR 330p 740p 7967 AIR X6 S 1958
EWR 345p 755p 7967 AIR 6 S 1958
Asheville, NC AVL
EWR 1155a 141p 7357 AIR X3 583
EWR 555p 748p 5459 AIR X26 583
Aspen, CO ASE
MEM 1220p 358p 3402 ARJ 974
MSP 855a 1222p 3440 ARJ 802
MSP 1117a 235p 3442 ARJ 67 802
MSP 155p 525p 3438 ARJ 802
PNS 1220p 616p 3402 ARJ 1 1267
YUL 855a 458p 3440 ARJ 1 1736
Atlanta, GA ATL
ALB 740a 1157a 462 D9S X3 1 852
CLE 930a 1115a 5114 AIR 6 554
CLE 1030a 1215p 5116 AIR X6 554
CLE 225p 415p 5368 AIR 554
CLE 550p 735p 5120 AIR X26 554
CUN 715a 1136a 6464 AIR X67 1 S 881
DFW 500p 823p 6391 AIR X26 1 732
DTW 740a 937a 462 D9S X3 594
DTW 905a 1059a 652 D95 594
DTW 1040a 1240p 464 D9S X67 594
DTW 1205p 202p 466 D95 594
DTW 420p 617p 470 D95 594
DTW 605p 801p 472 D95 594
DTW 805p 959p 474 D9S X6 594
EWR 700a 900a 7168 AIR 145 S 745
EWR 905a 137p 652 D95 X67 1 745
EWR 1045a 1248p 7164 AIR X23 S 745
EWR 1215p 220p 7162 AIR 6 S 745
EWR 145p 355p 7160 AIR X6 745
EWR 315p 520p 7150 AIR 745
EWR 445p 700p 7152 AIR X26 S 745
EWR 615p 823p 7156 AIR X26 S 745
EWR 745p 945p 7158 AIR X126 745
IAH 700a 822a 7521 AIR 6 S 689
IAH 715a 822a 7521 AIR 7 S 689
IAH 715a 822a 6464 AIR X67 S 689
IAH 830a 947a 7621 AIR 6 S 689
IAH 940a 1056a 8124 AIR X26 689
IAH 1230p 140p 7821 AIR 689
IAH 320p 426p 6121 AIR 689
IAH 500p 605p 6391 AIR X6 689
IAH 620p 735p 7980 AIR X26 689
IAH 800p 911p 6715 AIR 7 689
MBS 605p 1011p 472 D95 X6 1 682
MEM 710a 732a 819 D9S X7 332
MEM 1140a 1202p 823 D9S X3 332
MEM 335p 357p 825 D95 X7 332
MEM 815p 836p 817 319 332
MEX 940a 225p 8124 AIR X26 1 S 1331
MKE 1040a 141p 464 D9S X67 1 669
MSN 420p 736p 470 D95 1 707
MSP 845a 1033a 1435 D9S 906
MSP 1155a 142p 1427 D9S X6 906
MSP 235p 415p 1423 D9S 906
MSP 355p 537p 1425 D9S 906
MSP 615p 758p 1431 320 906
MSY 335p 618p 825 D95 X7 1 425
OKC 1140a 219p 823 D9S X3 1 761
ORD 710a 1000a 819 D9S X7 1 606
PHX 1230p 417p 7821 AIR X6 1 1587
YYC 620p 1150p 7980 AIR X26 1 S 1914
Austin, TX AUS
DEN 715a 1043a 6198 AIR X67 1 768
DTW 1045a 503p 766 D9S X7 1 1145
EWR 800a 1225p 8954 AIR X6 S 1501
EWR 1215p 445p 6299 AIR 6 S 1501
EWR 250p 725p 6299 AIR X26 S 1501
EWR 650p 1244a 798 D9S X26 1 1501
IAH 605a 655a 8180 AIR 6 143
IAH 615a 705a 6188 AIR X67 143
IAH 715a 815a 6198 AIR 143
IAH 900a 956a 8040 AIR 6 143
IAH 900a 956a 7006 AIR X6 143
IAH 1000a 1054a 6440 AIR X6 143
IAH 1105a 1159a 6781 AIR 6 143
IAH 1136a 1230p 6266 AIR X6 143
IAH 1254p 148p 7541 AIR 6 143
IAH 1254p 148p 6540 AIR X6 143
IAH 200p 250p 6284 AIR X6 143
IAH 225p 315p 7540 AIR 6 143
IAH 355p 449p 6602 AIR 6 143
IAH 355p 449p 6220 AIR X6 143
IAH 504p 604p 6316 AIR X6 143
IAH 658p 755p 6740 AIR X26 143
LAS 658p 1017p 6740 AIR X26 1 1085
MCI 600a 1010a 834 D9S X67 1 643
MEM 600a 737a 834 D9S 556
MEM 650p 824p 798 D9S 556
MFE 1000a 106p 6440 AIR X67 1 286
MSP 715a 1000a 972 D9S X7 1035
MSP 1045a 130p 766 D9S 1035
MSP 430p 713p 974 D9S 1035
SNA 1254p 421p 6540 AIR X26 1 1205
TPA 900a 159p 7006 AIR X6 1 930
Bahrain, Bahrain BAH
AMS 200a 705a 8548 KLM 3 B 2970
