2012 GEORGIA PRELIMINARY WEIGHTED AVERAGE PRICES GEORGIA DEPARTMENT OF AGRICULTURE POULTRY - WHOLE BIRDS AND PARTS
Friday's
01/06/12 to 05/18/12
*(DATE) (WhBd) *(LRT$) (SBB$) (WB) (BST)
(THI) (DRM) (LQ)
01/06/12 01/13/12 01/20/12 01/27/12
89.84 90.01 90.19 90.45
1.910 1.945 1.920 1.945
1.490 1.525 1.530 1.505
83.00 85.00 88.00 88.50
117.50 118.50 118.00 117.50
72.00 72.00 72.00 71.50
71.00 69.50 70.50 69.50
53.00 53.50 54.00 53.50
02/03/12 02/10/12 02/17/12 02/24/12
90.32 90.44 90.66 90.87
1.940 1.920 1.905 1.885
1.490 1.475 1.475 1.495
89.00 90.50 91.50 91.00
118.00 117.50 118.00 123.00
71.50 72.00 72.00 71.50
70.00 70.50 70.00 70.50
53.50 53.50 53.50 54.00
03/02/12 03/09/12 03/16/12 03/23/12 03/30/12
91.05 91.86 92.44 92.74 92.88
1.900 1.960 2.005 2.020 2.050
1.550 1.575 1.595 1.635 1.620
93.50 96.50 99.00 99.50 100.50
124.50 130.50 127.50 131.00 131.00
72.50 72.00 72.00 72.50 72.00
70.50 70.50 71.00 71.00 71.00
54.00 54.50 54.00 54.50 54.00
04/06/12 04/13/12 04/20/12 04/27/12
92.74 92.61 92.63 92.77
2.050 2.060 2.085 2.095
1.595 1.600 1.600 1.600
100.50 100.00 100.50 102.50
130.50 131.00 131.50 135.00
72.00 73.00 73.00 75.00
70.50 72.00 72.00 73.50
54.00 54.00 54.00 54.00
05/04/12 05/11/12 05/18/12 05/25/12
92.91 93.48 93.49 93.58
2.110 2.205 2.205 2.165
1.645 1.730 1.745 1.705
102.50 106.00 107.50 108.50
137.00 139.50 142.00 143.00
75.50 75.50 75.50 76.00
74.00 75.00 74.50 75.00
54.50 55.00 55.50 55.00
06/01/12 06/08/12 06/15/12 06/22/12 06/29/12
93.65 93.75 93.61 94.20 94.34
2.200 2.135 2.085 2.050 2.020
1.670 1.660 1.610 1.590 1.585
107.50 104.50 102.00 100.50 100.00
136.00 141.00 132.50 130.00 131.00
76.00 76.00 75.00 73.00 72.50
75.00 75.00 74.50 73.50 63.50
55.00 55.00 54.00 54.00 52.50
Note: LRT & SBB is DOLLARS - WhBd, WB, BST, THI, DRM, LQ and WI are CENTS *A "t" denotes Thursday #'s
(WI)
170.00 179.00 184.00 185.50
183.50 183.00 183.00 183.00
180.50 183.50 185.50 187.50 188.50
188.50 188.50 187.50 183.00
180.00 181.50 182.50 183.00
182.00 182.00 181.50 183.00 184.00
2012 GEORGIA PRELIMINARY WEIGHTED AVERAGE PRICES
GEORGIA DEPARTMENT OF AGRICULTURE POULTRY - WHOLE BIRDS AND PARTS
Friday's
07/06/12 to 07/13/12
*(DATE) (WhBd) (LRT$) (SBB$) (WB) (BST) (THI) (DRM) (LQ)
07/06/12 07/13/12
94.18 94.39
2.035 2.055
1.595 1.585
100.00 101.00
131.00 133.00
74.50 74.50
74.00 73.50
52.00 51.00
07/20/12 07/27/12
94.45 94.27
2.105 2.000
1.585 1.585
101.00 100.50
133.00 130.00
74.50 74.50
73.50 74.00
51.00 51.00
08/03/12 08/10/12 08/17/12 08/24/12 08/31/12
94.33 94.56 94.42 94.94 95.29
1.965 2.055 2.075 2.070 2.085
1.550 1.635 1.700 1.765 1.760
100.00 103.00 103.00 102.50 102.50
129.00 132.50 130.00 130.00 131.50
74.00 75.00 73.50 73.50 73.00
73.00 75.00 63.50 72.50 73.50
50.50 51.00 51.00 51.50 52.00
09/07/12 09/14/12 09/21/12 09/28/12
95.33 95.50 95.44 95.50
2.080 2.080 2.070 2.030
1.740 1.730 1.685 1.620
102.50 102.50 102.00 102.00
130.00 130.00 130.50 132.00
74.50 74.00 73.50 73.50
73.00 73.50 72.50 65.00
52.00 52.00 52.50 52.50
10/05/12 10/12/12 10/19/12 10/26/12
95.52 95.55 95.57 95.59
2.050 2.050 1.950 1.970
1.650 1.630 1.565 1.615
101.00 100.50 98.00 100.00
130.00 130.50 131.50 131.50
73.50 73.50 72.00 73.00
72.00 72.00 63.00 71.00
52.50 53.00 53.00 53.00
11/02/12 11/09/12 11/16/12 11/23/12 11/30/12
95.66 96.07 96.09 n/r 97.21
1.990 1.795 1.860 n/r 1.905
1.635 1.595 1.625 n/r 1.590
100.50 99.50 101.50 n/r 98.50
131.50 132.50 132.00 n/r 133.00
74.00 71.50 73.50 n/r 73.00
61.50 61.00 72.00 n/r 71.00
53.50 53.00 53.50 n/r 53.50
12/07/12 12/14/12 12/21/12 12/28/12
97.29 97.32 97.41 97.82
1.910 1.885 1.910 1.840
1.600 1.600 1.615 1.575
98.50 97.50 100.00 98.00
133.50 135.00 134.50 135.00
71.00 73.00 73.50 71.00
60.00 70.50 74.50 62.50
53.00 53.00 53.00 53.00
Note: LRT & SBB is DOLLARS - WhBd, WB, BST, THI, DRM, LQ and WI are CENTS *A "t" denotes Thursday # - An "n/r" denotes No Report (see Monday weighted average prices)
(WI)
184.50 186.50
187.00 187.50
187.50 187.50 189.00 187.50 185.50
183.00 182.50 182.00 182.00
182.50 182.50 182.50 182.50
182.50 181.00 182.50 n/r 184.00
183.50 184.50 187.50 188.00