Northwest Airlines System Timetable April 6, 2003

NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Apr 06, 2003 - Apr 30, 2003 Page: 1
Domestic Reservations call 1-800-225-2525 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Aberdeen, Scotland, U.K. ABZ
AMS 615a 900a 8762 AIR X7 438
AMS 650a 935a 8762 AIR 7 438
AMS 1050a 135p 8764 AIR 438
AMS 1225p 300p 8766 AIR X6 438
Above Eff. 04/14
AMS 340p 625p 8768 AIR 438
Aberdeen, SD ABR
ATY 920p 950p 2934 SF3 72
MSP 640a 800a 2935 SF3 X7 257
MSP 810a 929a 3142 SF3 X7 257
MSP 810a 930a 2935 SF3 7 257
MSP 1057a 1216p 3142 SF3 7 257
MSP 110p 232p 2740 SF3 257
MSP 449p 612p 3194 SF3 X6 257
PIR 243p 327p 2768 SF3 117
PIR 1050p 1130p 3148 SF3 X6 117
Abu Dhabi, U.A. Emirates AUH
AMS 1215a 705a 8536 KLM 257 1 B 3229
Above Eff. 04/15
AMS 1215a 705a 8548 KLM 3 1 B 3229
Above Eff. 04/16
AMS 145a 705a 8357 KLM 146 B 3229
Above Eff. 04/17
Abuja, Nigeria ABV
AMS 1045p 620a 8421 KLM 47 B 2987
Acapulco, Mexico ACA
EWR 330p 935p 8109 AIR 6 S 2248
IAH 210p 437p 6553 AIR 6 952
IAH 323p 550p 6553 AIR X6 952
SAT 323p 749p 6553 AIR X156 1 883
Accra, Ghana ACC
AMS 925p 610a 8590 KLM B 3230
Aguadilla, Puerto Rico BQN
EWR 715a 1109a 6146 AIR 67 B 1585
EWR 815a 1209p 6146 AIR X67 B 1585
Aguascalientes, Mexico AGU
BHM 740a 1255p 7394 AIR X23 1 1245
IAH 740a 941a 7394 AIR X23 707
IAH 950a 1151a 7394 AIR 23 S 707
Akron/Canton, OH CAK
DTW 800a 904a 5815 CRJ X17 133
DTW 1025a 1130a 3098 SF3 133
DTW 130p 235p 3062 SF3 133
DTW 410p 515p 2970 SF3 133
Albany, NY ALB
AUS 610a 1110a 1989 319 X7 1 1574
CLE 645a 828a 6803 AIR X7 S 424
CLE 1045a 1215p 5121 AIR 145 424
CLE 236p 415p 5221 AIR X6 424
CLE 240p 415p 5421 AIR 6 424
CLE 615p 745p 5421 AIR X6 424
DTW 610a 752a 1989 319 X7 488
DTW 645a 950a 6803 AIR X37 1 S 488
DTW 905a 1049a 999 319 488
DTW 1245p 229p 1515 D9S 488
DTW 405p 550p 1517 D9S 488
EWR 930a 1023a 5120 AIR X6 143
EWR 120p 221p 5486 AIR 67 143
EWR 120p 221p 5516 AIR 23 143
EWR 505p 606p 7444 AIR X6 143
EWR 520p 621p 7444 AIR 6 143
GSO 505p 854p 7444 AIR X6 1 564
GSP 120p 514p 5516 AIR 2 1 706
MDW1245p 331p 1515 D9S X6 1 717
MIA 905a 305p 999 319 1 1225
MSP 210p 410p 5623 CRJ 979
MSP 236p 603p 5221 AIR X36 1 S 979
Albuquerque, NM ABQ
BHM 1150a 530p 8070 AIR 23 1 1138
BWI 700a 302p 6116 AIR X236 1 S 1670
DCA 215p 1012p 6100 AIR 6 1 S 1650
IAH 645a 949a 7808 AIR 6 S 744
IAH 700a 1003a 6116 AIR X236 S 744
IAH 855a 1157a 6397 AIR 6 S 744
IAH 915a 1217p 6524 AIR X167 744
IAH 915a 1218p 6479 AIR 7 744
IAH 915a 1218p 6439 AIR 1 744
IAH 1150a 253p 7928 AIR 7 744
IAH 1150a 254p 8088 AIR 45 744
IAH 1150a 254p 8070 AIR 23 744
IAH 1150a 254p 6474 AIR 1 744
IAH 1210p 314p 6223 AIR 6 744
IAH 215p 517p 6100 AIR 6 744
IAH 245p 548p 6182 AIR 457 744
IAH 245p 548p 7662 AIR 23 744
IAH 245p 548p 6137 AIR 1 744
IAH 422p 735p 7251 AIR 6 744
IAH 435p 748p 7251 AIR X6 744
JAX 245p 1002p 6182 AIR 457 1 S 1480
MSP 835a 1201p 624 320 981
MSP 210p 539p 626 320 981
ORD 210p 826p 626 320 1 1118
PHL 835a 448p 624 320 1 1747
PTY 915a 628p 6524 AIR 25 1 L 2481
RSW 245p 1029p 7662 AIR 23 1 S 1584
ZIH 645a 115p 7808 AIR 6 1 S 1241
Alexandria, LA AEX
IAH 610a 703a 6817 AIR X67 190
IAH 705a 758a 6817 AIR 6 190
IAH 730a 823a 6817 AIR 7 190
IAH 1137a 1230p 7219 AIR X6 190
IAH 1245p 138p 7219 AIR 6 190
IAH 145p 238p 7311 AIR X236 190
IAH 500p 553p 6898 AIR X6 190
MEM 605a 735a 2921 SF3 297
MEM 1030a 1155a 2793 SF3 297
MEM 240p 410p 3307 SF3 297
MEM 700p 825p 3007 SF3 X6 297
Allentown, PA ABE
CLE 705a 823a 5319 AIR X7 339
CLE 409p 747p 3545 ARJ X6 1 339
Allentown, PA ABE
CLE 600p 718p 5153 AIR X6 339
DTW 605a 755a 5841 CRJ X7 424
DTW 915a 1053a 1897 DC9 424
DTW 1222p 215p 5886 CRJ 424
DTW 409p 554p 3545 ARJ 424
MEM 705a 1027a 5319 AIR X367 1 883
Almaty, Kazakhstan ALA
AMS 355a 625a 8372 KLM X36 B 3275
Alpena, MI APN
CIU 305p 345p 3069 SF3 91
CIU 845p 925p 3140 SF3 91
DTW 820a 930a 3141 SF3 198
DTW 511p 622p 3070 SF3 198
Amarillo, TX AMA
BPT 813a 1120a 5168 AIR X236 1 S 578
CLT 130p 729p 7478 AIR 23 1 1174
IAH 813a 957a 5168 AIR X23 519
IAH 1105a 1235p 7277 AIR 237 519
IAH 1105a 1235p 7384 AIR 145 519
IAH 130p 300p 7368 AIR 7 519
IAH 130p 300p 7478 AIR 23 519
IAH 130p 300p 5559 AIR 145 519
IAH 150p 320p 5556 AIR 6 519
IAH 433p 610p 6886 AIR X6 519
LEX 1105a 427p 7384 AIR 145 1 969
MTY 130p 510p 5559 AIR 145 1 S 658
Amman, Jordan AMM
AMS 210a 625a 8370 KLM X24 B 2116
Above Eff. 04/16
Amsterdam, Netherlands AMS Res: (020) 474 7747
ABV 200p 920p 8421 KLM 47 1 S 2987
ABZ 930a 1005a 8763 AIR 438
ABZ 1110a 1145a 8765 AIR X6 438
Above Eff. 04/14
ABZ 225p 255p 8767 AIR 438
ABZ 800p 830p 8769 AIR 438
ACC 230p 725p 8589 KLM S 3230
ALA 205p 150a 8417 KLM X25 S 3275
AMM 715p 1250a 8373 KLM X13 S 2116
Above Eff. 04/15
ARN 740a 940a 8507 KLM B 718
ARN 1005a 1205p 8409 KLM S 718
ARN 120p 320p 8413 KLM S 718
ARN 430p 630p 8517 KLM X6 S 718
ARN 755p 955p 8521 KLM S 718
AUH 225p 1115p 8536 KLM 146 S 3229
Above Eff. 04/14
AUH 225p 1115p 8548 KLM 2 S 3229
Above Eff. 04/15
AUH 225p 1245a 8357 KLM 357 1 S 3229
Above Eff. 04/16
BAH 225p 945p 8357 KLM 357 S 2970
Above Eff. 04/16
BAH 225p 1220a 8536 KLM 146 1 S 2970
Above Eff. 04/14
BAH 225p 1220a 8548 KLM 2 1 S 2970
Above Eff. 04/15
BGO 905a 1045a 8401 KLM X6 B 553
Above Disc. 04/20
BGO 200p 340p 8323 KLM S 553
BGO 745p 925p 8561 KLM S 553
BHX 720a 735a 8749 KLM 276
BHX 1000a 1015a 8751 AIR 276
BHX 205p 225p 8755 AIR 276
BHX 445p 455p 8757 AIR X6 276
BHX 610p 625p 8759 AIR X6 276
BHX 730p 750p 8759 AIR 6 276
BHX 900p 920p 8761 AIR X6 276
BLQ 935a 1130a 8239 KLM 615
BLQ 115p 310p 8291 KLM 615
BLQ 800p 955p 8295 KLM 615
BOM 1030a 1050p 42 D10 D 4266
BOS 230p 415p 37 D10 X3 D 3457
BRE 935a 1040a 8265 KLM 177
BRE 100p 205p 8267 KLM 177
Above Eff. 04/14
BRE 410p 515p 8285 KLM 177
BRE 740p 840p 8279 KLM 177
BRS 840a 855a 8247 KLM X67 326
BRS 300p 315p 8231 KLM 326
BRS 540p 555p 8201 KLM X6 326
Above Disc. 04/20
BRS 540p 615p 8201 KLM X6 326
Above Eff. 04/21
BRS 805p 820p 8257 KLM 326
BRU 710a 800a 8235 KLM 98
BRU 910a 1000a 8223 KLM 98
BRU 1030a 1120a 8225 KLM 98
BRU 405p 450p 8331 KLM 98
BRU 720p 810p 8237 KLM 98
BUD 745a 950a 8395 KLM B 727
BUD 1000a 1200n 3937 AIR L 727
BUD 115p 315p 8577 KLM S 727
BUD 415p 615p 3941 AIR L 727
BUD 830p 1030p 3939 AIR D 727
CAI 745p 1215a 8583 KLM X13 2043
Above Disc. 04/13
CAI 745p 1215a 8583 KLM 2043
Above Eff. 04/14 and Disc. 04/23
CAI 745p 115a 8583 KLM 2043
Above Eff. 04/24
CDG 655a 800a 8387 KLM B 248
CDG 805a 920a 8429 KLM B 248
CDG 945a 1055a 8531 KLM B 248
CDG 1125a 1235p 8435 KLM X6 248
CDG 215p 320p 8537 KLM 248
CDG 450p 600p 8353 KLM X6 248
CDG 735p 845p 8367 KLM 248
CGN 945a 1050a 8315 KLM 143
CGN 400p 505p 8229 KLM 143
CGN 735p 840p 8321 KLM 143
CMN 840p 1025p 8383 KLM X13 1446
Above Disc. 04/13
NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Apr 06, 2003 - Apr 30, 2003 Page: 2
International Reservations call 1-800-447-4747 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Amsterdam, Netherlands AMS
CMN 840p 1025p 8383 KLM 1446
Above Eff. 04/14
CPH 750a 915a 8525 KLM B 393
CPH 950a 1110a 8427 KLM B 393
CPH 250p 410p 8431 KLM 393
CPH 420p 540p 8433 KLM X67 393
Above Eff. 04/14
CPH 715p 835p 8539 KLM 393
CPT 900p 1050a 8593 KLM 1 B 5997
CWL 940a 1005a 8203 KLM 353
CWL 145p 205p 8341 KLM 353
CWL 405p 425p 8205 KLM X6 353
CWL 700p 720p 8207 KLM 353
DAR 1040a 1025p 8405 KLM 5 1 S 4552
DAR 1040a 1025p 8481 KLM 246 1 S 4552
DEL 1140a 1050p 8415 KLM 2 S 3961
DEL 1140a 1050p 8423 KLM X2 S 3961
DOH 1235p 925p 8595 KLM X247 1 S 3061
Above Eff. 04/14
DTW 1055a 110p 67 744 D 3940
DTW 220p 455p 53 D10 D 3940
DTW 450p 725p 47 D10 D 3940
DUS 700a 750a 8273 KLM 111
Above Disc. 04/21
DUS 930a 1020a 8705 KLM 111
DUS 1250p 145p 8707 KLM 111
Above Eff. 04/14
DUS 405p 505p 8709 KLM 111
DUS 730p 825p 8711 KLM 111
DXB 230p 1110p 8371 KLM S 3215
EDI 810a 845a 8771 AIR X7 414
EDI 935a 1010a 8773 AIR 414
EDI 1125a 1200n 8775 AIR 414
EDI 225p 255p 8779 AIR 414
EDI 540p 610p 8781 AIR 414
EDI 750p 825p 8783 AIR 414
EIN 1040a 1125a 3853 AIR X7 65
EIN 120p 200p 3855 AIR 65
EIN 355p 435p 3867 AIR 65
EWR 1125a 140p 63 D10 X26 D 3657
FCO 710a 925a 8497 KLM B 806
FCO 920a 1140a 8489 KLM B 806
FCO 435p 655p 8581 KLM S 806
FCO 805p 1020p 8509 KLM S 806
FRA 850a 1010a 8299 KLM X6 228
FRA 145p 305p 8215 KLM 228
FRA 555p 710p 8255 KLM X67 228
FRA 830p 945p 8347 KLM S 228
GLA 730a 810a 8785 AIR 447
GLA 955a 1040a 8787 AIR 447
GLA 200p 240p 8791 AIR 447
GLA 745p 835p 8793 AIR 447
GOT 930a 1100a 8547 KLM B 475
GOT 210p 335p 8457 KLM 475
GOT 405p 530p 8459 KLM X6 475
Above Eff. 04/14
GOT 750p 915p 8463 KLM 475
GVA 820a 950a 8397 KLM B 424
GVA 1030a 1200n 8399 KLM 424
GVA 140p 310p 8519 KLM 424
GVA 435p 605p 8533 KLM X6 424
GVA 720p 845p 8407 KLM 424
HAJ 855a 1005a 8713 KLM 208
HAJ 1240p 150p 8717 KLM 208
HAJ 345p 455p 8735 KLM X6 208
HAJ 715p 820p 8719 KLM 208
HAM 925a 1025a 8579 KLM B 237
HAM 1230p 135p 8281 KLM 237
Above Eff. 04/14
HAM 340p 440p 8219 KLM 237
HAM 720p 830p 8701 KLM 237
HEL 910a 1235p 8467 KLM B 948
HEL 1240p 405p 8469 KLM S 948
HEL 705p 1030p 8571 KLM S 948
HUY 940a 1005a 8797 AIR 243
HUY 220p 240p 8801 AIR 243
HUY 355p 415p 8803 AIR X6 243
HUY 745p 805p 8805 AIR 243
IAD 1135a 200p 35 D10 X15 3867
IAH 1030a 140p 8661 KLM S 5013
INN 925a 1115a 3977 AIR S 456
INN 150p 340p 3979 AIR S 456
INN 705p 855p 3981 AIR 6 S 456
IST 955a 215p 8535 KLM B 1376
IST 715p 1135p 8425 KLM S 1376
Above Eff. 04/14
JFK 215p 405p 8641 KLM S 3644
JFK 725p 915p 8643 KLM X1 S 3644
Above Eff. 04/15 and Disc. 04/21
JFK 725p 915p 8643 KLM X17 S 3644
Above Eff. 04/22
JNB 1000a 840p 8439 KLM 246 S 5584
JNB 900p 740a 8593 KLM B 5584
JRO 1040a 830p 8405 KLM 5 S 4278
JRO 1040a 830p 8481 KLM 246 S 4278
KAN 200p 700p 8421 KLM 47 S 2783
KBP 1110a 300p 8385 KLM S 1137
KUL 745p 135p 8475 KLM X34 B 6335
KWI 415p 1120p 8419 KLM 134 S 2709
Above Eff. 04/14
LAX 1130a 145p 8601 KLM S 5579
LBA 925a 945a 8837 AIR 288
LBA 155p 210p 8841 AIR 288
LBA 440p 525p 8443 KLM 288
Above Eff. 04/28
LBA 735p 750p 8835 AIR 288
LCY 655a 710a 8843 AIR X67 209
LCY 840a 900a 8845 AIR X7 209
LCY 1130a 1145a 8847 AIR X67 209
LCY 1230p 1240p 8847 AIR 7 209
LCY 305p 320p 8849 AIR X6 209
LCY 655p 710p 8227 KLM X6 209
LIS 1055a 1255p 8483 KLM S 1148
LIS 845p 1045p 8597 KLM S 1148
LIS 1035p 1230a 8375 KLM S 1148
LNZ 140p 330p 3985 AIR S 503
Amsterdam, Netherlands AMS
LNZ 705p 855p 3981 AIR X6 S 503
LOS 1230p 605p 8587 KLM S 3151
LUX 1000a 1110a 8339 KLM 196
LUX 200p 315p 8345 KLM X6 196
Above Eff. 04/21
LUX 245p 400p 8345 KLM X6 196
Above Disc. 04/20
LUX 830p 935p 8213 KLM 196
LYS 910a 1050a 8249 KLM 455
LYS 200p 340p 8307 KLM 455
LYS 705p 845p 8259 KLM X6 455
MAN 720a 745a 8343 KLM 304
MAN 920a 940a 8723 KLM 304
MAN 1115a 1135a 8737 KLM 304
MAN 155p 215p 8739 KLM 304
MAN 330p 350p 8741 KLM 304
MAN 640p 700p 8745 KLM X6 304
MAN 755p 815p 8747 KLM 304
MEM 415p 710p 8625 KLM S 4544
Above Disc. 04/13
MEM 425p 655p 8625 KLM S 4544
Above Eff. 04/14
MEX 215p 645p KL 685 KLM 5729
MIA 1045a 245p 8627 KLM S 4633
MME 940a 1000a 8829 AIR 298
MME 210p 230p 8831 AIR 298
MME 725p 745p 8833 AIR 298
MSP 1110a 1250p 41 D10 D 4166
MSP 435p 615p 55 D10 D 4166
MST 740a 820a 3831 AIR X67 106
MST 905a 945a 3831 AIR 67 106
MST 1020a 1100a 3833 AIR X67 106
MST 420p 500p 3837 AIR 106
MST 705p 745p 3839 AIR X67 106
MST 740p 820p 3839 AIR 67 106
MUC 800a 920a 8491 KLM B 421
MUC 1110a 1235p 8721 KLM X7 421
Above Eff. 04/14
MUC 210p 335p 8495 KLM 421
MUC 550p 720p 8297 KLM X6 421
MUC 815p 935p 8501 KLM 421
Above Disc. 04/20
MXP 1010a 1155a 8523 KLM 495
MXP 145p 330p 8527 KLM 495
MXP 610p 755p 8511 KLM 495
Above Eff. 04/14
MXP 755p 940p 8379 KLM 495
NBO 1045a 815p 8565 KLM S 4139
NCE 720a 925a 8263 KLM X6 S 608
NCE 205p 405p 8513 KLM X6 608
NCE 905p 1055p 8437 KLM 608
NCL 930a 950a 8817 AIR 325
NCL 1145a 1205p 8819 AIR X6 325
NCL 1240p 100p 8819 AIR 6 325
NCL 300p 315p 8823 AIR 325
NCL 605p 625p 8825 AIR X6 325
NCL 730p 750p 8827 AIR 325
NUE 850a 1005a 8283 KLM 337
NUE 215p 350p 8221 KLM 337
NUE 715p 850p 8209 KLM 337
NWI 935a 940a 8807 AIR 149
NWI 155p 155p 8809 AIR 149
NWI 610p 610p 8811 AIR X6 149
NWI 745p 745p 8811 AIR 6 149
NWI 915p 910p 8813 AIR X6 149
ORD 1040a 1215p 8611 KLM S 4120
OSL 810a 955a 8541 KLM B 584
OSL 1020a 1205p 8543 KLM S 584
Above Disc. 04/07
OSL 1020a 1205p 8543 KLM S 584
Above Eff. 04/14
OSL 145p 330p 8545 KLM S 584
OSL 435p 620p 8505 KLM X6 S 584
OSL 730p 910p 8451 KLM S 584
OTP 1040a 230p 8359 KLM S 1111
OTP 740p 1125p 8361 KLM S 1111
PRG 855a 1025a 8455 KLM B 439
PRG 210p 335p 8355 KLM 439
SEA 1045a 1155a 33 D10 X47 D 4886
SFO 1145a 155p 8605 KLM X13 S 5473
STR 915a 1035a 8327 KLM 318
STR 135p 255p 8727 KLM 318
Above Eff. 04/14
STR 425p 545p 8729 KLM X6 318
STR 710p 835p 8731 KLM 318
SVG 920a 1045a 8563 KLM X67 B 456
Above Disc. 04/18
SVG 235p 405p 8703 KLM X7 456
SVG 720p 845p 8351 KLM 456
SZG 835a 1015a 3971 AIR S 481
SZG 135p 320p 3973 AIR S 481
SZG 710p 900p 3975 AIR S 481
TLS 940a 1135a 8303 KLM 620
TLS 140p 335p 8269 KLM 620
TLS 715p 910p 8313 KLM 620
TLV 710p 1245a 8365 KLM X25 2060
TRD 940a 1155a 8325 KLM S 804
TRD 805p 1020p 8335 KLM S 804
TRF 850a 1025a 8333 KLM 522
TRF 230p 405p 8310 KLM 522
TRF 710p 845p 8344 KLM X6 522
TRN 825a 1015a 8337 KLM 508
TRN 145p 335p 8243 KLM 508
TRN 750p 940p 8253 KLM X6 508
TXL 710a 825a 8245 KLM 360
TXL 935a 1050a 8499 KLM B 360
TXL 245p 405p 8381 KLM 360
TXL 500p 615p 8271 KLM X67 360
TXL 720p 835p 8319 KLM 360
VCE 950a 1150a 8377 KLM B 583
VCE 135p 325p 8293 KLM X6 S 583
VCE 805p 950p 8447 KLM X6 583
VIE 805a 1005a 8217 KLM 597
VIE 150p 335p 8391 KLM 597
VIE 440p 630p 8471 KLM X6 597
VIE 755p 945p 8485 KLM 597
NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Apr 06, 2003 - Apr 30, 2003 Page: 3
Domestic Reservations call 1-800-225-2525 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Amsterdam, Netherlands AMS
WAW1005a 1200n 8363 KLM S 686
WAW 750p 950p 8369 KLM S 686
YUL 410p 540p KL 671 KLM 3430
YVR 1025a 1120a KL 681 KLM X3 4804
YYZ 210p 410p KL 691 KLM 3732
ZRH 755a 930a 8411 KLM B 375
ZRH 1000a 1135a 8515 KLM 375
ZRH 220p 345p 8461 KLM 375
ZRH 410p 540p 8479 KLM X6 375
ZRH 725p 850p 8477 KLM 375
Anchorage, AK ANC
ADQ 600a 656a 4030 AIR 252
ADQ 308p 405p 4032 AIR 252
AKN 1055a 1157a 4138 AIR 27 289
AKN 314p 432p 4122 AIR 4 289
BET 605a 721a 4041 AIR X7 S 399
BET 1029a 1143a 4047 AIR 15 399
BET 217p 332p 4043 AIR 399
BET 601p 714p 4045 AIR 399
BOS 855a 1041p 846 757 X6 1 B 3383
BOS 955p 1107a 844 757 1 S 3383
BRW 730a 1026a 4143 AIR 1 S 725
BRW 342p 635p 4145 AIR 1 S 725
CDV 348p 434p 4066 AIR 160
DLG 314p 547p 4122 AIR 4 1 329
DLG 342p 446p 4132 AIR 27 329
DUT 954a 1203p 4020 AIR S 792
DUT 212p 421p 4022 AIR X27 792
FAI 630a 731a 4089 AIR X7 261
FAI 730a 823a 4143 AIR 261
FAI 934a 1031a 4081 AIR 261
FAI 1030a 1125a 4195 AIR 261
FAI 115p 214p 4097 AIR 261
FAI 342p 434p 4145 AIR 261
FAI 500p 556p 4191 AIR 261
FAI 636p 729p 4149 AIR 24 261
FAI 636p 729p 4141 AIR X24 261
FAI 813p 907p 4091 AIR 261
FAI 1103p 1156p 4193 AIR 261
IAH 1255a 1220p 6120 AIR 6 1 S 3265
IAH 105a 1225p 6423 AIR X6 1 S 3265
JNU 800a 938a 4062 AIR B 571
JNU 1218p 154p 4064 AIR L 571
JNU 348p 707p 4066 AIR 2 S 571
JNU 753p 929p 4070 AIR 571
KTN 800a 1228p 4062 AIR 2 B 774
LAX 1239a 635a 4106 AIR S 2345
MSP 855a 518p 846 757 B 2518
MSP 955p 608a 844 757 S 2518
OME 640a 813a 4053 AIR S 539
OME 916a 1049a 4151 AIR S 539
OME 414p 705p 4153 AIR 1 S 539
OTZ 610a 742a 4057 AIR S 549
OTZ 916a 1207p 4151 AIR 1 S 549
OTZ 414p 546p 4153 AIR S 549
PDX 121a 552a 4100 AIR 1542
PSG 1218p 317p 4064 AIR 1 L 677
SCC 1103a 1244p 4055 AIR L 627
SCC 636p 911p 4149 AIR 24 1 627
SEA 1245a 505a 4198 AIR 1448
SEA 1255a 510a 6120 AIR 6 1448
SEA 105a 520a 6423 AIR X6 1448
SEA 140a 600a 4134 AIR 1448
SEA 215a 631a 4196 AIR 1448
SEA 630a 1057a 4098 AIR B 1448
SEA 800a 1214p 4002 AIR B 1448
SEA 900a 123p 4190 AIR B 1448
SEA 1000a 222p 4094 AIR L 1448
SEA 1125a 347p 4086 AIR L 1448
SEA 1248p 509p 4082 AIR L 1448
SEA 148p 609p 4096 AIR L 1448
SEA 400p 826p 4116 AIR D 1448
SEA 520p 940p 4006 AIR D 1448
SEA 755p 1211a 4090 AIR X6 1448
SFO 1245a 811a 4198 AIR 1 S 2018
SIT 800a 1102a 4062 AIR 1 B 592
SIT 753p 1047p 4070 AIR 1 592
SJC 1000a 509p 4094 AIR X7 1 L 2045
WRG1218p 410p 4064 AIR 2 L 708
YAK 348p 549p 4066 AIR 1 S 372
Antigua, West Indies ANU
EWR 255p 740p 6535 AIR S 1783
Appleton, WI ATW
DTW 700a 925a 5870 CRJ 297
DTW 945a 1208p 5862 CRJ 297
DTW 130p 352p 5852 CRJ 297
DTW 525p 750p 5869 CRJ X6 297
MSP 630a 740a 5660 CRJ X7 236
MSP 900a 1022a 3065 SF3 236
MSP 1140a 100p 3239 SF3 236
MSP 255p 405p 5656 CRJ 236
MSP 650p 805p 5684 CRJ X6 236
Aruba, Dutch Caribbean AUA
EWR 235p 744p 7967 AIR S 1958
Asheville, NC AVL
EWR 1255p 240p 5419 AIR 583
EWR 520p 714p 5515 AIR X6 583
YQB 520p 958p 5515 AIR X67 1 974
Atlanta, GA ATL
ALB 1040a 316p 464 D9S X6 1 852
CLE 700a 843a 5381 AIR X67 S 554
CLE 1230p 211p 5572 AIR X367 554
CLE 100p 245p 5540 AIR 3 554
CLE 315p 500p 5181 AIR 6 554
CLE 415p 600p 5181 AIR X6 554
CLE 545p 735p 5281 AIR X6 S 554
COS 850a 1253p 1231 320 X67 1 1185
COS 555p 921p 5569 AIR 6 1 1185
DEN 325p 649p 6121 AIR X6 1 S 1199
DEN 620p 1005p 1433 320 1 1199
DTW 605a 800a 460 D9S X67 594
DTW 905a 1107a 476 D9S 594
DTW 1040a 1241p 464 D9S 594
DTW 1205p 202p 466 D95 594
Atlanta, GA ATL
DTW 200p 355p 468 D9S X6 594
DTW 400p 600p 470 D95 X7 594
DTW 600p 800p 472 D9S 594
DTW 800p 954p 474 D95 X6 594
EWR 730a 937a 7168 AIR X67 S 745
EWR 1100a 113p 7164 AIR 126 S 745
EWR 1230p 240p 7162 AIR X23 S 745
EWR 130p 345p 7160 AIR 2 745
Above Disc. 04/13
EWR 130p 345p 7160 AIR X6 745
Above Eff. 04/14
EWR 200p 415p 7160 AIR X26 745
Above Disc. 04/13
EWR 330p 540p 7150 AIR 745
EWR 500p 720p 7152 AIR X67 S 745
EWR 615p 832p 7156 AIR X6 S 745
EWR 745p 953p 7158 AIR 457 745
IAH 700a 808a 7521 AIR 6 S 689
IAH 705a 813a 7621 AIR X6 S 689
IAH 840a 956a 7621 AIR 6 S 689
IAH 940a 1050a 7721 AIR 7 689
IAH 940a 1050a 8124 AIR 145 689
IAH 1235p 139p 7821 AIR 689
IAH 130p 240p 6851 AIR X6 689
IAH 325p 427p 6121 AIR X6 689
IAH 500p 602p 6391 AIR X6 689
IAH 555p 705p 5569 AIR 6 689
IAH 635p 743p 6421 AIR X6 689
MEM 715a 733a 819 D9S 332
MEM 1125a 1146a 823 D9S 332
MEM 350p 418p 3633 ARJ 332
MEM 755p 816p 817 D9S 332
MSN 400p 725p 470 D95 X7 1 707
MSP 850a 1043a 1231 320 906
MSP 1145a 125p 675 320 X6 906
MSP 229p 405p 1423 319 906
MSP 420p 602p 1425 D9S 906
MSP 620p 759p 1433 320 906
OMA 755p 1102p 817 D9S X6 1 821
ORD 1205p 319p 466 D95 X7 1 606
ROC 315p 655p 5181 AIR 6 1 749
SDF 200p 619p 468 D9S X6 1 321
SLC 1145a 429p 675 320 X6 1 1589
TVC 905a 1255p 476 D9S 1 768
XNA 350p 618p 3633 ARJ X7 1 577
Austin, TX AUS
CLE 655a 1044a 7469 AIR 145 1171
CLE 1040a 229p 7469 AIR 7 1171
CLE 210p 559p 7471 AIR X6 1171
DTW 1229p 413p 1988 319 1145
EWR 245p 729p 6299 AIR X6 S 1501
IAH 615a 705a 7392 AIR 6 143
IAH 615a 705a 6188 AIR X67 143
IAH 720a 818a 6198 AIR 143
IAH 850a 940a 8040 AIR 6 143
IAH 850a 952a 8040 AIR 7 143
IAH 900a 952a 7646 AIR 145 143
IAH 1008a 1100a 6440 AIR X236 143
IAH 1110a 1204p 6781 AIR 6 143
IAH 1135a 1229p 8140 AIR 7 143
IAH 1135a 1229p 6266 AIR X67 143
IAH 1250p 144p 6540 AIR X6 143
IAH 1254p 148p 7541 AIR 6 143
IAH 135p 227p 7540 AIR 145 143
IAH 150p 242p 6551 AIR 7 143
IAH 150p 242p 7540 AIR 23 143
IAH 230p 319p 7540 AIR 6 143
IAH 355p 446p 6602 AIR 143
IAH 509p 610p 6316 AIR X16 143
IAH 509p 610p 7640 AIR 1 143
IAH 658p 751p 6740 AIR X6 143
MEM 605a 745a 1156 D9S 556
MEM 645p 821p 1772 D9S 556
MSP 715a 959a 972 D9S X7 1035
MSP 1050a 126p 976 D9S X6 1035
MSP 435p 716p 974 D9S 1035
ORD 900a 114p 7646 AIR 145 1 S 972
PHL 605a 1221p 1156 D9S 1 1428
PVD 1229p 658p 1988 319 1 1660
RAP 1050a 251p 976 D9S X6 1 992
RDU 645p 1157p 1772 D9S 1 1161
SFO 355p 750p 6602 AIR X67 1 S 1499
YWG 715a 1234p 972 D9S X67 1 1353
Bahrain, Bahrain BAH
AMS 115a 705a 8536 KLM 257 B 2970
Above Eff. 04/15
AMS 115a 705a 8548 KLM 3 B 2970
Above Eff. 04/16
AMS 1045p 705a 8357 KLM 357 1 B 2970
Above Eff. 04/16
Baltimore, MD BWI
CLE 705a 817a 8105 AIR 245 314
CLE 705a 817a 6557 AIR 136 314
