Northwest Airlines System Timetable October 27, 2002

NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Oct 27 - Dec 17, 2002 Page: 1
Domestic Reservations call 1-800-225-2525 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Aberdeen, Scotland, U.K. ABZ
AMS 620a 900a 4960 AIR X7 S 438
AMS 650a 925a 4960 AIR 7 S 438
AMS 1035a 110p 4964 AIR 7 438
AMS 1100a 135p 4964 AIR X7 438
AMS 340p 615p 4966 AIR 438
Aberdeen, SD ABR
ATY 929p 959p 2934 SF3 72
MSP 635a 750a 3142 SF3 X7 257
MSP 810a 930a 2935 SF3 257
MSP 1045a 1200n 3142 SF3 7 257
MSP 110p 230p 2740 SF3 257
MSP 449p 611p 3194 SF3 X6 257
MSP 655p 821p 3080 SF3 X6 257
Above Eff. 11/26 and Disc. 12/02
PIR 245p 325p 2768 SF3 117
PIR 1055p 1135p 3148 SF3 X6 117
Abidjan, Cote D'Ivoire ABJ
AMS 1035p 640a 8392 KLM X356 S 3279
Abu Dhabi, U.A. Emirates AUH
AMS 1255a 705a 8548 KLM 3 1 B 3229
AMS 1255a 705a 8536 KLM 257 1 B 3229
AMS 225a 705a 8357 KLM 146 B 3229
Abuja, Nigeria ABV
AMS 1159p 645a 8421 KLM 47 B 2987
Acapulco, Mexico ACA
IAH 155p 440p 8985 AIR 6 952
IAH 300p 548p 8985 AIR X246 952
OMA 300p 900p 8985 AIR 137 1 S 1706
Accra, Ghana ACC
AMS 1020p 610a 8590 KLM B 3230
Aguadilla, Puerto Rico BQN
EWR 715a 1012a 6146 AIR X246 B 1585
Aguascalientes, Mexico AGU
IAH 705a 905a 7348 AIR X2 S 707
IAH 950a 1150a 7348 AIR 2 S 707
Akron/Canton, OH CAK
DTW 640a 745a 5822 CRJ 133
DTW 810a 911a 2959 SF3 133
DTW 1021a 1126a 3098 SF3 133
DTW 120p 230p 3398 SF3 133
DTW 455p 605p 2970 SF3 133
DTW 648p 801p 2748 SF3 X6 133
Above Eff. 11/21 and Disc. 12/02
Albany, NY ALB
BNA 610a 926a 1519 D9S X7 1 825
CLE 700a 828a 7281 AIR X7 S 424
CLE 1040a 1208p 5355 AIR X6 424
CLE 235p 403p 5357 AIR X6 424
CLE 255p 423p 5435 AIR 6 424
CLE 610p 738p 5435 AIR X6 424
DTW 610a 758a 1519 D9S X7 488
DTW 855a 1041a 1521 D9S 488
DTW 1235p 222p 1515 D9S 488
DTW 405p 552p 1827 319 488
EWR 945a 1039a 5452 AIR X6 143
EWR 120p 217p 5454 AIR 143
EWR 516p 617p 5456 AIR 143
IAH 405p 907p 1827 319 1 1482
MSP 1040a 149p 5355 AIR X6 1 S 979
MSP 215p 400p 5623 CRJ 979
STL 700a 958a 7281 AIR X67 1 S 910
STL 855a 1250p 1521 D9S X6 1 910
STL 1235p 410p 1515 D9S 1 910
Albuquerque, NM ABQ
FLL 700a 214p 8148 AIR X267 1 S 1687
IAH 700a 1000a 6400 AIR 6 S 744
IAH 700a 1000a 8148 AIR X267 S 744
IAH 700a 1001a 8176 AIR 7 S 744
IAH 915a 1216p 8122 AIR 6 744
IAH 915a 1216p 6335 AIR X6 744
IAH 1140a 238p 8122 AIR 7 744
IAH 1140a 243p 6248 AIR X67 744
IAH 1210p 308p 6223 AIR 6 744
IAH 145p 439p 8041 AIR 6 744
IAH 245p 548p 6294 AIR X26 744
IAH 250p 552p 6397 AIR 2 744
IAH 440p 741p 6208 AIR 7 744
MSP 835a 1203p 624 319 981
MSP 210p 543p 626 319 981
ORD 1140a 610p 6248 AIR X67 1 1118
PHL 700a 331p 8176 AIR 7 1 S 1747
PVD 210p 1021p 626 319 1 1950
RDU 835a 441p 624 319 1 1565
RDU 245p 1019p 6294 AIR X26 1 S 1565
Alexandria, LA AEX
IAH 605a 707a 6866 AIR X67 190
IAH 700a 802a 6866 AIR 6 190
IAH 730a 832a 6866 AIR 7 190
IAH 1105a 1207p 6902 AIR 6 190
IAH 1120a 1222p 6902 AIR X6 190
IAH 150p 252p 6904 AIR X26 190
IAH 350p 452p 6904 AIR 6 190
IAH 500p 607p 6906 AIR X6 190
MEM 605a 740a 2921 SF3 297
MEM 1030a 1201p 2793 SF3 297
MEM 245p 415p 3307 SF3 297
MEM 700p 829p 3007 SF3 X6 297
Above Eff. 11/22 and Disc. 12/02
Allentown, PA ABE
CLE 645a 805a 5389 AIR 6 339
CLE 710a 830a 5389 AIR X67 339
CLE 225p 345p 5106 AIR X6 339
CLE 600p 720p 5104 AIR X6 339
DAY 710a 1020a 5389 AIR X67 1 467
DTW 620a 758a 1895 D9S X7 424
Above Disc. 12/02
DTW 905a 1041a 1897 D9S 424
DTW 1220p 224p 5886 CRJ 424
DTW 425p 612p 3545 ARJ 424
MSN 905a 1237p 1897 D9S 1 736
Allentown, PA ABE
SDF 620a 1017a 1895 D9S X7 1 577
Above Disc. 12/02
Almaty, Kazakhstan ALA
AMS 350a 630a 8372 KLM X136 B 3275
Alpena, MI APN
CIU 306p 346p 3069 SF3 91
CIU 720p 800p 3140 SF3 91
DTW 820a 932a 3141 SF3 198
DTW 511p 621p 3070 SF3 198
Amarillo, TX AMA
IAH 820a 950a 6908 AIR X2 S 519
IAH 1100a 1240p 6910 AIR 2 519
IAH 1110a 1240p 6910 AIR X26 519
IAH 125p 300p 5599 AIR X6 519
IAH 130p 300p 6910 AIR 6 519
IAH 428p 605p 7406 AIR X6 519
Amman, Jordan AMM
AMS 215a 640a 8370 KLM B 2116
Amsterdam, Netherlands AMS Res: (020) 474 7747
ABJ 255p 855p 8383 KLM X356 S 3279
ABV 220p 1040p 8421 KLM 47 1 S 2987
ABZ 915a 955a 4963 AIR 7 S 438
ABZ 930a 1010a 4963 AIR X7 S 438
ABZ 225p 300p 4965 AIR 438
ABZ 800p 835p 4969 AIR S 438
ACC 230p 830p 8589 KLM S 3230
ALA 155p 145a 8417 KLM X257 S 3275
AMM 715p 1255a 8373 KLM D 2116
ARN 730a 935a 8507 KLM B 718
ARN 1000a 1205p 8409 KLM S 718
ARN 110p 315p 8413 KLM S 718
ARN 430p 635p 8517 KLM X6 S 718
ARN 740p 950p 8521 KLM S 718
AUH 210p 1155p 8548 KLM 2 S 3229
AUH 210p 1155p 8536 KLM 146 S 3229
AUH 210p 125a 8357 KLM 357 1 S 3229
BAH 210p 1020p 8357 KLM 357 S 2970
BAH 210p 105a 8548 KLM 2 1 S 2970
BAH 210p 105a 8536 KLM 146 1 S 2970
BGO 905a 1045a 8733 KLM 553
BGO 200p 345p 8487 KLM 553
BGO 745p 930p 8561 KLM 553
BHX 715a 735a 4941 AIR S 276
BHX 1000a 1015a 4943 AIR 276
BHX 1240p 100p 4945 AIR X7 276
BHX 200p 220p 4947 AIR 276
BHX 430p 450p 4949 AIR 7 276
BHX 445p 505p 4949 AIR X67 276
BHX 605p 625p 4951 AIR X6 S 276
BHX 730p 750p 4951 AIR 6 S 276
BHX 900p 920p 5053 AIR X6 276
BLQ 920a 1115a 8239 KLM S 615
BLQ 120p 315p 8291 KLM S 615
BLQ 740p 940p 8295 KLM X6 S 615
BOM 1020a 1130p 42 747 D 4266
BOS 225p 420p 37 D10 D 3457
BRE 930a 1035a 8265 KLM S 177
BRE 100p 205p 8267 KLM S 177
BRE 400p 505p 8285 KLM S 177
BRE 800p 905p 8279 KLM S 177
BRS 840a 855a 8247 KLM X67 S 326
BRS 1015a 1030a 8349 KLM S 326
BRS 220p 235p 8231 KLM S 326
BRS 605p 620p 8201 KLM X6 S 326
BRS 805p 820p 8257 KLM S 326
BRU 700a 745a 8235 KLM 98
BRU 900a 950a 8223 KLM 98
BRU 1030a 1120a 8225 KLM 98
BRU 100p 150p 8329 KLM 98
BRU 350p 435p 8331 KLM 98
BRU 715p 810p 8237 KLM 98
BUD 745a 950a 8395 KLM S 727
BUD 1000a 1200n 8771 AIR L 727
BUD 100p 305p 8577 KLM S 727
BUD 415p 625p 8779 AIR X67 L 727
BUD 840p 1040p 8773 AIR D 727
CAI 750p 120a 8583 KLM 2043
CDG 805a 920a 8429 KLM 248
CDG 945a 1055a 8531 KLM 248
CDG 1135a 1245p 8227 KLM X7 248
CDG 200p 310p 8537 KLM 248
CDG 455p 605p 8353 KLM X6 248
CDG 625p 735p 8241 KLM 6 S 248
CDG 625p 735p 8393 KLM X6 248
Above Disc. 11/01
CDG 735p 845p 8367 KLM 248
CGN 950a 1100a 8315 KLM S 143
CGN 350p 500p 8229 KLM S 143
CGN 745p 855p 8321 KLM S 143
CMN 825p 1100p 5097 AIR D 1446
CPH 745a 910a 8525 KLM X67 B 393
CPH 1025a 1150a 8427 KLM 393
CPH 215p 340p 8431 KLM 393
CPH 420p 540p 8433 KLM X6 393
CPH 730p 855p 8539 KLM 393
CPT 820p 1125a 8593 KLM 1 B 5997
CWL 830a 915a 8203 KLM S 353
CWL 1025a 1045a 8261 KLM X6 S 353
CWL 145p 210p 8341 KLM S 353
CWL 410p 455p 8205 KLM X6 S 353
CWL 700p 720p 8207 KLM X5 S 353
CWL 700p 745p 8207 KLM 5 S 353
DAR 1055a 1125p 8567 KLM 7 1 S 4552
DAR 1055a 1125p 8481 KLM 246 1 S 4552
DAR 1055a 1125p 8405 KLM 135 1 S 4552
DEL 1120a 1130p 8423 KLM S 3961
DOH 1230p 1010p 8595 KLM X247 1 S 3061
DTW 800a 1045a 39 D10 B 3940
DTW 1110a 145p 67 744 D 3940
DTW 220p 500p 8617 KLM S 3940
DTW 435p 720p 47 D10 D 3940
DUS 700a 755a 8273 KLM 111
DUS 935a 1030a 8705 KLM 111
DUS 110p 205p 8707 KLM 111
NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Oct 27 - Dec 17, 2002 Page: 2
International Reservations call 1-800-447-4747 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Amsterdam, Netherlands AMS
DUS 355p 455p 8709 KLM 111
DUS 725p 820p 8711 KLM 111
DXB 215p 1150p 8371 KLM S 3215
EDI 735a 810a 4927 AIR X7 S 414
EDI 935a 1010a 4973 AIR 414
EDI 1255p 130p 4977 AIR X7 414
EDI 220p 255p 4979 AIR 414
EDI 530p 610p 4981 AIR X6 S 414
EDI 750p 830p 4953 AIR S 414
EIN 1040a 1125a 3853 AIR X7 65
EIN 120p 200p 3855 AIR 65
EIN 355p 435p 3867 AIR 65
EWR 1115a 155p 63 D10 D 3657
FCO 705a 925a 8497 KLM B 806
FCO 905a 1125a 8489 KLM 7 B 806
FCO 1215p 235p 8403 KLM X7 S 806
FCO 415p 635p 8581 KLM 7 S 806
FCO 715p 935p 8509 KLM S 806
FRA 845a 1005a 8299 KLM 228
FRA 135p 255p 8215 KLM S 228
FRA 640p 800p 8255 KLM X67 S 228
FRA 740p 900p 8255 KLM 6 S 228
FRA 815p 935p 8255 KLM 7 S 228
GLA 730a 825a 4991 AIR S 447
GLA 950a 1040a 4993 AIR 447
GLA 150p 240p 4939 AIR 447
GLA 745p 840p 4999 AIR S 447
GOT 805a 935a 8453 KLM B 475
GOT 1020a 1150a 8547 KLM B 475
GOT 200p 330p 8457 KLM 475
GOT 750p 920p 8463 KLM 475
GVA 800a 935a 8397 KLM B 424
GVA 1030a 1200n 8399 KLM X6 424
GVA 140p 310p 8519 KLM S 424
GVA 440p 610p 8533 KLM X6 424
GVA 715p 840p 8407 KLM 424
HAJ 900a 1010a 8713 KLM 208
HAJ 1120a 1230p 8715 KLM 208
HAJ 235p 345p 8717 KLM 208
HAJ 720p 830p 8719 KLM 208
HAM 930a 1035a 8275 KLM S 237
HAM 1215p 120p 8281 KLM S 237
HAM 330p 435p 8219 KLM S 237
HAM 730p 835p 8701 KLM 237
HEL 910a 1240p 8467 KLM B 948
HEL 1230p 400p 8469 KLM X6 S 948
HEL 705p 1035p 8571 KLM S 948
HUY 725a 750a 4909 AIR S 243
HUY 940a 1005a 5003 AIR 243
HUY 1200n 1225p 5005 AIR X67 243
HUY 210p 235p 5007 AIR 243
HUY 435p 500p 5009 AIR X6 243
HUY 740p 805p 5011 AIR S 243
IAD 1135a 220p 35 D10 D 3867
IAH 1030a 200p 8661 KLM S 5013
INN 925a 1115a 8757 AIR S 456
INN 150p 340p 8759 AIR S 456
INN 705p 855p 8761 AIR 6 S 456
IST 935a 205p 8535 KLM B 1376
IST 725p 1150p 8425 KLM S 1376
JFK 215p 425p 8641 KLM S 3644
JFK 725p 930p 8643 KLM X147 S 3644
JNB 1000a 945p 8439 KLM X257 S 5584
JNB 820p 805a 8593 KLM B 5584
JRO 1055a 930p 8567 KLM 7 S 4278
JRO 1055a 930p 8481 KLM 246 S 4278
JRO 1055a 930p 8405 KLM 135 S 4278
KAN 220p 820p 8421 KLM 47 S 2783
KBP 1105a 255p 8385 KLM S 1137
KUL 725p 210p 8475 KLM X34 B 6335
KWI 400p 1159p 8419 KLM X246 S 2709
LAX 1120a 135p 8601 KLM S 5579
LBA 935a 955a 5063 AIR 288
LBA 1035a 1120a 4957 AIR 288
LBA 155p 215p 5067 AIR 288
LBA 735p 755p 5071 AIR S 288
LCY 655a 715a 4961 AIR X67 S 209
LCY 800a 815a 4983 AIR X7 S 209
LCY 1130a 1145a 4985 AIR X67 209
LCY 1230p 1240p 4985 AIR 7 209
LCY 305p 320p 4955 AIR X6 209
LCY 510p 535p 4967 AIR X6 209
LCY 655p 710p 4959 AIR X6 209
LIS 1015a 1215p 8483 KLM B 1148
LIS 835p 1035p 8597 KLM S 1148
LNZ 140p 330p 8765 AIR S 503
LNZ 705p 855p 8761 AIR X6 S 503
LOS 1220p 700p 8587 KLM S 3151
Above Eff. 12/01
LOS 115p 755p 8587 KLM S 3151
Above Disc. 11/30
LUX 945a 1055a 8339 KLM S 196
LUX 245p 355p 8345 KLM X6 S 196
LUX 835p 945p 8213 KLM S 196
LYS 910a 1050a 8249 KLM S 455
LYS 210p 345p 8307 KLM S 455
LYS 705p 840p 8259 KLM S 455
MAN 700a 725a 4921 AIR S 304
MAN 920a 940a 4923 AIR S 304
MAN 1125a 1145a 4925 AIR 304
MAN 135p 155p 4929 AIR 304
MAN 340p 400p 4931 AIR 304
MAN 450p 510p 4905 AIR 304
MAN 640p 700p 4935 AIR X6 S 304
MAN 755p 815p 4937 AIR S 304
MEM 400p 715p 8625 KLM S 4544
MEX 210p 700p KL 685 KLM 5729
MIA 1035a 245p 8627 KLM S 4633
MME 940a 1000a 5045 AIR S 298
MME 210p 230p 5047 AIR 298
MME 725p 745p 5049 AIR S 298
MSP 1045a 1245p 41 747 D 4166
MSP 440p 650p 55 D10 D 4166
MST 735a 815a 3831 AIR X67 106
MST 905a 945a 3831 AIR 67 106
MST 1020a 1100a 3833 AIR X67 106
Amsterdam, Netherlands AMS
MST 420p 500p 3837 AIR 106
MST 705p 745p 3839 AIR X67 106
MST 740p 820p 3839 AIR 67 106
MUC 750a 920a 8491 KLM B 421
MUC 210p 335p 8495 KLM 421
MUC 545p 715p 8297 KLM X6 S 421
MUC 810p 940p 8501 KLM X6 421
MXP 1005a 1155a 8523 KLM 495
MXP 135p 320p 8527 KLM 495
MXP 615p 800p 8511 KLM X6 495
MXP 745p 930p 8379 KLM 495
NBO 1045a 850p 8565 KLM S 4139
NCE 120p 315p 8233 KLM 608
NCE 730p 930p 8289 KLM 608
NCL 710a 725a 4933 AIR X7 S 325
NCL 930a 950a 5035 AIR S 325
NCL 1150a 1210p 5037 AIR X6 325
NCL 1240p 100p 5037 AIR 6 325
NCL 140p 200p 4919 AIR X6 325
NCL 300p 320p 5039 AIR 325
NCL 550p 610p 5041 AIR X6 S 325
NCL 730p 750p 5043 AIR S 325
NUE 850a 1025a 8283 KLM 337
NUE 150p 325p 8221 KLM 337
NUE 705p 840p 8209 KLM 337
NWI 930a 940a 5023 AIR S 149
NWI 145p 150p 5025 AIR 149
NWI 600p 610p 5027 AIR X6 149
NWI 745p 755p 5027 AIR 6 149
NWI 920p 920p 5029 AIR X6 149
ORD 1040a 1220p 8611 KLM S 4120
OSL 755a 945a 8541 KLM B 584
OSL 1010a 1200n 8543 KLM S 584
OSL 140p 325p 8545 KLM S 584
OSL 430p 620p 8505 KLM X6 584
OSL 720p 910p 8451 KLM S 584
OTP 1100a 245p 8359 KLM S 1111
OTP 735p 1125p 8361 KLM S 1111
PRG 845a 1015a 8455 KLM B 439
PRG 220p 345p 8355 KLM S 439
SEA 1055a 1215p 33 D10 D 4886
SFO 1130a 155p 8605 KLM S 5473
STR 855a 1020a 8327 KLM S 318
STR 1110a 1230p 8725 KLM 318
STR 200p 315p 8727 KLM 318
STR 355p 515p 8729 KLM X6 318
STR 710p 830p 8731 KLM 318
SVG 920a 1050a 8563 KLM X7 B 456
SVG 205p 335p 8703 KLM 6 456
SVG 710p 840p 8351 KLM 456
SZG 835a 1015a 8751 AIR S 481
SZG 135p 320p 8753 AIR S 481
SZG 710p 900p 8755 AIR S 481
TLS 950a 1145a 8303 KLM S 620
TLS 135p 330p 8269 KLM S 620
TLS 710p 905p 8313 KLM X6 S 620
TLV 550p 1120p 8365 KLM X16 2060
TRF 845a 1025a 8333 KLM S 522
TRF 210p 350p 8310 KLM X6 S 522
TRF 310p 450p 8310 KLM 6 S 522
TRF 710p 850p 8344 KLM X6 S 522
TRN 815a 1005a 8337 KLM S 508
TRN 145p 335p 8243 KLM S 508
TRN 750p 940p 8253 KLM X6 S 508
TXL 705a 820a 8245 KLM S 360
TXL 925a 1040a 8499 KLM X7 B 360
TXL 250p 415p 8251 KLM S 360
TXL 430p 550p 8271 KLM X6 S 360
TXL 715p 835p 8503 KLM 360
VCE 955a 1150a 8287 KLM S 583
VCE 130p 320p 8443 KLM 583
VCE 735p 925p 8301 KLM S 583
VIE 805a 1000a 8445 KLM B 597
VIE 155p 340p 8391 KLM 597
VIE 445p 635p 8305 KLM X67 S 597
VIE 740p 925p 8485 KLM X6 597
WAW1000a 1200n 8363 KLM B 686
WAW 750p 950p 8369 KLM S 686
YUL 405p 520p KL 671 KLM 3430
YVR 355p 505p KL 681 KLM 4804
YYZ 200p 400p KL 691 KLM 3732
ZRH 755a 930a 8411 KLM B 375
ZRH 955a 1130a 8515 KLM B 375
ZRH 215p 340p 8461 KLM 375
ZRH 405p 530p 8479 KLM X6 375
ZRH 725p 850p 8477 KLM 375
Anchorage, AK ANC
ADQ 600a 704a 4030 AIR 252
ADQ 314p 414p 4032 AIR 252
AKN 314p 432p 4122 AIR 247 289
BET 605a 726a 4041 AIR X7 S 399
BET 1038a 1154a 4047 AIR 399
BET 224p 339p 4043 AIR 399
BET 609p 724p 4045 AIR 399
BOS 900a 1038p 846 757 1 B 3383
Above Eff. 12/03
BRW 700a 956a 4143 AIR 1 S 725
BRW 347p 642p 4145 AIR 1 S 725
CDV 335p 424p 4066 AIR 160
DLG 314p 537p 4122 AIR 247 1 329
DUT 1001a 1214p 4020 AIR S 792
DUT 213p 422p 4022 AIR 792
FAI 630a 735a 4089 AIR X7 261
FAI 700a 756a 4143 AIR 261
FAI 940a 1036a 4081 AIR 261
FAI 1029a 1127a 4095 AIR 261
FAI 125p 224p 4097 AIR 261
FAI 347p 440p 4145 AIR 261
FAI 450p 549p 4191 AIR 261
FAI 642p 736p 4141 AIR 261
FAI 752p 851p 4091 AIR 261
FAI 1048p 1144p 4131 AIR 261
IAH 1255a 1220p 6120 AIR 6 1 S 3265
IAH 1255a 1220p 7548 AIR X6 1 S 3265
JNU 818a 1005a 4062 AIR B 571
JNU 1145a 126p 4064 AIR L 571
NORTHWEST AIRLINES SYSTEM TIMETABLE
Effective Dates: Oct 27 - Dec 17, 2002 Page: 3
Domestic Reservations call 1-800-225-2525 or book online at www.nwa.com
FM/TO DEP ARR FLT EQP FRQ ST ML MI FM/TO DEP ARR FLT EQP FRQ ST ML MI
Anchorage, AK ANC
JNU 335p 701p 4066 AIR 2 S 571
JNU 758p 935p 4070 AIR 571
KTN 818a 1256p 4062 AIR 2 B 774
MCO 955p 1133a 844 757 1 S 3816
MSP 900a 529p 846 757 B 2518
MSP 955p 610a 844 757 S 2518
OME 640a 821a 4053 AIR S 539
OME 918a 1050a 4151 AIR S 539
OME 409p 703p 4153 AIR 1 S 539
OTZ 610a 744a 4057 AIR S 549
OTZ 918a 1208p 4151 AIR 1 S 549
OTZ 409p 542p 4153 AIR S 549
PDX 120a 558a 4100 AIR 1542
PSG 1145a 251p 4064 AIR 1 L 677
SAN 1027a 614p 4094 AIR X7 1 L 2451
SCC 1112a 1254p 4055 AIR L 627
SEA 1245a 512a 4198 AIR 1448
SEA 1255a 515a 6120 AIR 6 1448
SEA 1255a 515a 7548 AIR X6 1448
SEA 130a 557a 4134 AIR 1448
SEA 227a 654a 4196 AIR X7 1448
SEA 600a 1040a 4098 AIR B 1448
SEA 900a 126p 4190 AIR B 1448
SEA 1027a 252p 4094 AIR L 1448
SEA 1145a 410p 4086 AIR L 1448
SEA 1254p 520p 4082 AIR L 1448
SEA 145p 611p 4096 AIR L 1448
SEA 319p 746p 4088 AIR X6 D 1448
SEA 435p 854p 4116 AIR D 1448
SEA 740p 1202a 4090 AIR D 1448
SFO 1245a 817a 4198 AIR 1 S 2018
SFO 227a 957a 4196 AIR X7 1 S 2018
SIT 818a 1128a 4062 AIR 1 B 592
SIT 758p 1055p 4070 AIR 1 592
WRG1145a 346p 4064 AIR 2 L 708
YAK 335p 542p 4066 AIR 1 S 372
Antigua, West Indies ANU
EWR 415p 752p 8971 AIR 367 S 1783
Appleton, WI ATW
DTW 655a 920a 5870 CRJ 297
DTW 1010a 1245p 5862 CRJ 297
DTW 120p 355p 5852 CRJ 297
DTW 515p 750p 5869 CRJ X6 297
MSP 625a 740a 5660 CRJ X7 236
MSP 800a 930a 3227 SF3 X7 236
MSP 905a 1027a 3065 SF3 236
MSP 255p 405p 5656 CRJ 236
MSP 650p 810p 5684 CRJ X6 236
Above Eff. 11/05
MSP 650p 820p 2979 SF3 X6 236
Above Disc. 11/04
Aruba, Dutch Caribbean AUA
EWR 335p 725p 7967 AIR S 1958
Asheville, NC AVL
EWR 1155a 141p 7357 AIR 583
EWR 555p 748p 5459 AIR X6 583
Atlanta, GA ATL
BNA 800p 1024p 817 D9S X6 1 214
CLE 930a 1115a 5114 AIR 6 554
CLE 1015a 1200n 5114 AIR X6 554
CLE 1240p 225p 5116 AIR X6 S 554
CLE 300p 445p 5368 AIR 6 554
CLE 400p 545p 5368 AIR X6 554
CLE 550p 735p 5120 AIR X6 S 554
CMH 1205p 413p 466 D9S X6 1 446
Above Disc. 12/02
DFW 335p 633p 825 D9S 1 732
DLH 615p 938p 1433 320 1 998
Above Eff. 12/03
DTW 600a 756a 460 D9S X67 594
DTW 905a 1059a 476 D95 594
DTW 1040a 1240p 464 D95 594
DTW 1205p 203p 466 D95 594
DTW 200p 355p 468 D9S X6 594
DTW 420p 617p 470 D95 594
DTW 605p 802p 472 D9S 594
DTW 810p 1004p 474 72S X6 594
ELP 620p 1005p 6421 AIR X6 1 1282
EWR 700a 905a 7168 AIR X67 S 745
EWR 1030a 1237p 7164 AIR X23 S 745
EWR 1215p 229p 7162 AIR S 745
EWR 145p 359p 7160 AIR X6 745
EWR 315p 523p 7150 AIR 745
EWR 445p 700p 7152 AIR X6 S 745
EWR 615p 828p 7156 AIR X6 S 745
EWR 745p 951p 7158 AIR X6 745
IAH 600a 705a 6560 AIR 1 S 689
IAH 700a 824a 7521 AIR 67 S 689
IAH 710a 824a 7521 AIR X267 S 689
IAH 725a 839a 7521 AIR 2 S 689
IAH 830a 944a 7621 AIR 6 S 689
IAH 957a 1107a 8124 AIR X26 689
IAH 1220p 131p 7821 AIR 689
IAH 320p 431p 6121 AIR 689
IAH 500p 610p 6391 AIR X6 689
IAH 620p 732p 6421 AIR X6 689
IND 1040a 232p 464 D95 X7 1 432
MBS 905a 1246p 476 D95 1 682
MEM 710a 728a 819 D9S 332
MEM 1135a 1155a 823 D9S 332
MEM 335p 354p 825 D9S 332
MEM 800p 820p 817 D9S X6 332
MEX 957a 225p 8124 AIR X26 1 S 1331
MFE 1220p 335p 7821 AIR X6 1 974
MSN 420p 729p 470 D95 1 707
MSP 845a 1033a 187 320 906
MSP 1155a 135p 1427 D9S X6 906
MSP 235p 411p 1423 D9S 906
MSP 353p 539p 1425 D9S 906
MSP 615p 757p 1433 320 906
OKC 710a 1003a 819 D9S X67 1 761
ORD 1205p 311p 466 D95 X67 1 606
Above Eff. 12/03
PIT 200p 550p 468 D9S X6 1 526
Atlanta, GA ATL
SAN 845a 125p 187 320 1 L 1891
SAT 320p 600p 6121 AIR X6 1 874
SJC 710a 1134a 7521 AIR X267 1 S 2116
SJC 725a 1134a 7521 AIR 2 1 S 2116
SYR 600a 1150a 460 D95 X67 1 793
Above Disc. 12/02
SYR 605p 1005p 472 D9S X6 1 793
Above Disc. 12/01
Austin, TX AUS
BOG 140p 955p 8983 AIR X26 1 D 2336
DEN 715a 1045a 6198 AIR X267 1 768
DEN 735a 1100a 6198 AIR 2 1 768
EWR 605a 1228p 800 D9S 1 1501
EWR 800a 1225p 8954 AIR X6 S 1501
EWR 1215p 445p 6299 AIR 6 S 1501
EWR 247p 727p 6299 AIR X6 S 1501
EWR 640p 1244a 798 D9S X6 1 1501
Above Disc. 12/01
IAH 600a 652a 8180 AIR 6 143
IAH 610a 707a 6188 AIR X67 143
IAH 710a 811a 6198 AIR 67 143
IAH 715a 811a 6198 AIR X267 143
IAH 735a 831a 6198 AIR 2 143
IAH 900a 958a 8040 AIR 6 143
IAH 900a 958a 7006 AIR X26 143
IAH 955a 1053a 8180 AIR 7 143
IAH 955a 1053a 6440 AIR 45 143
IAH 955a 1053a 6723 AIR 13 143
IAH 1120a 1214p 6781 AIR 6 143
IAH 1136a 1230p 8140 AIR 7 143
IAH 1136a 1230p 6266 AIR X67 143
IAH 1240p 135p 6540 AIR 6 143
IAH 1240p 150p 6540 AIR X6 143
IAH 140p 239p 8983 AIR X26 143
IAH 205p 259p 7540 AIR 2 143
IAH 225p 319p 7540 AIR 6 143
IAH 358p 449p 6602 AIR 6 143
IAH 358p 449p 7824 AIR X6 143
IAH 507p 609p 6316 AIR X6 143
IAH 700p 755p 6740 AIR X6 143
MEM 605a 742a 800 D9S 556
MEM 640p 815p 798 D9S 556
MFE 955a 105p 6440 AIR 45 1 286
MSP 715a 959a 972 D9S X7 1035
MSP 1050a 133p 976 D9S 1035
Above Disc. 12/02
MSP 440p 719p 974 D9S 1035
MSY 955a 1249p 6723 AIR 13 1 446
PHX 700p 1038p 6740 AIR X6 1 868
SNA 1240p 359p 6540 AIR 6 1 1205
SNA 1240p 423p 6540 AIR X6 1 1205
Bahrain, Bahrain BAH
AMS 200a 705a 8548 KLM 3 B 2970
AMS 200a 705a 8536 KLM 257 B 2970
AMS 1120p 705a 8357 KLM 357 1 B 2970
Baltimore, MD BWI
CLE 645a 804a 6557 AIR 6 314
CLE 700a 817a 6557 AIR X67 314
CLE 1040a 1152a 6453 AIR X67 314
CLE 245p 406p 6515 AIR X67 314
CLE 310p 424p 5159 AIR 6 314
CLE 622p 743p 6605 AIR X6 314
DTW 620a 757a 211 757 408
DTW 925a 1100a 1133 320 408
DTW 1245p 221p 1137 D95 408
DTW 210p 347p 1141 D9S 408
DTW 420p 558p 1139 757 408
DTW 615p 752p 1145 D9S 408
DTW 815p 950p 1143 D9S 408
EWR 715a 816a 5591 AIR X7 169
EWR 1025a 1125a 5504 AIR 169
EWR 135p 236p 6818 AIR 169
EWR 325p 426p 5508 AIR 169
EWR 550p 650p 5510 AIR X6 169
IAH 605a 832a 6251 AIR 6 S 1235
