"Thar's gold in them thar hills": Gold and Gold Mining in Georgia, 1830s-1940s
Madeleine K. Anthony Collection Finding Aid
Inventory of the Madeleine K. Anthony Collection
Lumpkin County Library, Chestatee Regional Library System
TABLE OF CONTENTS Container List Series I: Madeleine K. Anthony Papers, 1948-1988 Series II: Wier Boyd Papers, 1846-1893 Series III: Subject Files, 1828-1989 Series IV: Public Records, 1833-1930 |
Lumpkin County Library
Presented online by the Digital Library of Georgia
Repository: Chestatee Regional Library System, Lumpkin County Library, 342 Courthouse Hill Dahlonega, GA 30533
Collection Number: dahl002
Title: Madeleine K. Anthony Collection
Quantity: 20 cubic ft.
Abstract: The Madeleine K. Anthony collection consists of material from 1828 through 1988 and includes correspondence, legal papers, maps, diaries, meeting records, research notes, newspaper and magazine clippings, photographs, brochures, stock certificates and pamphlets and contains information on the area surrounding Lumpkin County, many local families, mines, tourism and its development, schools, the Civil War, Gold Rush Days Festival, the Georgia State Capitol (as it relates to Lumpkin County), civic organizations and other topics relating to the history of Lumpkin County gathered by Anthony in the course of her research. Correspondents in the series devoted to lawyer Wier Boyd's papers include Amory Dexter, W.H. Van Dyke, and Henry Farrow. Among the gold mines documented are the Barlow, the Calhoun, the Consolidated, the Dahlonega and Augusta, the Copper Mines, the Etowah, the Findley and the Loud Mine. The collection also contains local records from the early history of the county including old court proceedings, municipal financial records, various petitions to the court, voter's lists, and some correspondence
Historical Sketch
Madeleine Kiker was born in Anniston, Alabama on March 30, 1903 to McCajah Caldwell and Artie Seraphina Mull Kiker. She graduated from high school in Anniston, and in 1923 she married John Durham Anthony, a native of Winterville, Georgia. He was a high school teacher in Anniston, and he later was a professor of biology at North Georgia College in Dahlonega, Georgia.
Madeleine became involved in community affairs soon after her arrival in Dahlonega. She helped to form the Chamber of Commerce in 1954 and served as both a director and as secretary. She was one of the first active promoters of tourism for Lumpkin County and the northeast Georgia area. Many have stated that no other person did more than Madeleine to preserve the history of Lumpkin County. Without her tireless efforts the old courthouse on the Square would not now serve as the Gold Museum, Georgia's second most visited DNR historic site. In addition to helping to save the building itself, Madeleine also rescued boxes of valuable records such as early voter lists and pension applications that were abandoned when county offices moved. She also kept the 150-year old bricks of the original flooring from going to the landfill. She served as the Gold Museum's first curator for nine years beginning in 1965. Madeleine was also instrumental in the project to gild the dome of the State Capitol in Atlanta with Dahlonega gold, and she went on the wagon train to deliver the gold in 1958.
Madeleine wrote many articles about current and historical events for the Dahlonega Nugget, The Atlanta Constitution and The Gainesville Times. She was the recipient of Lumpkin County's highest honor, the Morrison Moore Award of Honor in 1988. She also received the sixth annual First Citizen Award sponsored by First Federal Savings and Loan Association of Gainesville in 1975.
April 10, 1989 was proclaimed "Madeleine Anthony Day" in the county and the city, and a reception was held in her honor at the Gold Museum. In September 1989, Lumpkin County Library dedicated a room to be known as the Madeleine K. Anthony-Lumpkin County Heritage Center which will house the Anthony collection of papers. Madeleine died on October 27, 1989 at her home in Dahlonega following a battle against cancer.
Return to the Table of Contents
Scope and Content Note
The papers cover the period from 1828 to 1988 and reflect the intense interest of Madeleine K. Anthony in the history and future of Lumpkin County. Much of the early material was salvaged by Madeleine K. Anthony from the old court proceedings during the early years of the county, municipal financial records, various petitions to the court, voter's list and some correspondence. Also included is much incoming correspondence to Madeleine Anthony, her newspaper articles and many of her research notes concerning indexing the Dahlonega Nugget newspaper, land lotteries and local families. The Wier Boyd Series consists of correspondence to him by friends, clients and relatives. Among the many correspondents are Amory Dexter, W.H. Van Dyke and Henry Farrow. The letters deal with gold mining, land disputes and sales, laws, grievances of various kinds and personal matters.
The bulk of the collection is arranged according to subject matter and includes some information on the area surrounding Lumpkin County, many local families, mines, tourism and its development, schools, the Civil War, Gold Rush Days Festival, the Georgia State Capitol (as it relates to Lumpkin County), civic organizations and other topics relating to the history of Lumpkin County. The Last series contains photographs, some of which are identified and others which remain unidentified. The entire collection consists of correspondence, legal papers, maps, diaries, meeting records, research notes, newspaper and magazine clippings, photographs, brochures, stock certificates and pamphlets. Among the gold mines included are the Barlow, the Calhoun, the Consolidated, the Dahlonega and Augusta, the Copper Mines, the Etowah, the Findley and the Loud Mine.
Return to the Table of Contents
Arrangement of the Collection
The Madeleine K. Anthony Collection was in serious disarray and has been arranged in five series:
I. Madeleine Anthony Papers
II. Wier Boyd Papers
III. Subject Files
IV. Public Records
V. Photographs
Return to the Table of Contents
Topics Covered
Boyd, Wier G., 1820-1893. | |||||||||||||
Anthony, Madeleine Kiker, 1903-1989. | |||||||||||||
Georgia State Capitol (Atlanta, Ga.) | |||||||||||||
Festivals--Georgia--Dahlonega--History. | |||||||||||||
Education--Georgia. | |||||||||||||
Gold mines and mining--Georgia--Dahlonega--History--19th century. | |||||||||||||
Gold mines and mining--Georgia--Dahlonega--History--20th century. | |||||||||||||
Tourism--Georgia--Dahlonega. | |||||||||||||
Lumpkin County (Ga.)--History. | |||||||||||||
United States--History--Civil War, 1861-1865. | |||||||||||||
Brochures. | |||||||||||||
Clippings. | |||||||||||||
Correspondence. | |||||||||||||
Diaries. | |||||||||||||
Legal files. | |||||||||||||
Maps. | |||||||||||||
Minutes. | |||||||||||||
Notes. | |||||||||||||
Pamphlets. | |||||||||||||
Photographs. | |||||||||||||
Stock Certificates. | |||||||||||||
Photographs. | |||||||||||||
Return to the Table of Contents
Administrative Information
Acquired From:
The initial collection in the Madeleine K. Anthony - Lumpkin County Heritage Center in Lumpkin County Library was donated by the Anthony Family in 1990.
Return to the Table of Contents
Container List
Return to the Table of Contents
Series II: Wier Boyd Papers, 1846-1893 | |||||||||||||
Correspondence both original and copied | |||||||||||||
Contains much in-coming correspondence relating to mining, land lot sales, law suits, legislative matters, disputes of various kinds, the Civil War and some personal correspondence with relatives. The bulk of the series was addressed to Boyd as an attorney. | |||||||||||||
Two boxes filed alphabetically by the last name of the correspondent. | |||||||||||||
Wier Boyd was born in Hall County, in Georgia, on September 14, 1820. His grandfather came to America from the county of Antrium, in Ireland, in 1794. His father served in the war of 1812. Wier came to Lumpkin County with his parents in 1835 while gold fever was at its height. He married Miss Sarah J. Sitton on February 9, 1843. | |||||||||||||
When Wier Boyd was elected Clerk of the Superior Court in 1850, he moved to Dahlonega. He was admitted to the bar in 1856 and was a prominent attorney during the remainder of his life. He represented his county and district in both branches of the Georgia legislature. | |||||||||||||
At the outbreak of the Civil War, Col. Boyd volunteered for the Confederate service and was chosen Colonel of the 52nd Georgia Regiment. He served in this capacity until an attack of typhoid fever forced him to resign. After the war he was chosen a member of the Georgia Constitutional Convention which drafted the state constitution in 1877. | |||||||||||||
Col. Boyd died on November 8, 1893 in Dahlonega. | |||||||||||||
Box | Folder | ||||||||||||
1 | 2 | Andrews, M.E. (Lot 725-12-1) | |||||||||||
2 | Austin, Amory (Rider Mine) | ||||||||||||
3 | Bancroft, D.C. | ||||||||||||
4 | Banks, J.H. | ||||||||||||
5 | Barrow, Pope | ||||||||||||
6 | Barry, Bryan T. (J.N. Smith Estate) | ||||||||||||
7 | Blake, Gorham | ||||||||||||
8 | Boyd, Wier | ||||||||||||
9 | Buffington, E. | ||||||||||||
10 | Bullock, Jasper | ||||||||||||
11 | Butler, N.K. | ||||||||||||
12 | Cameron, Geo. S. (Executor, Thomas W. Croft) | ||||||||||||
13 | Chatmon, Ben | ||||||||||||
14 | Chester J.J. (Kin-mori Gold Mining Co.) | ||||||||||||
15 | Covington, Lewis T. | ||||||||||||
16 | Daniels, John | ||||||||||||
17 | Dent, W.T. (Lot 809) | ||||||||||||
18 | Dexter, Amory (Rider Mine) | ||||||||||||
Letter: Boston, [Massachusetts] to Delano, 1870 Aug. 29 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, [Dahlonega, Georgia], 1882 Mar. 18 View online. | |||||||||||||
Letter: Atlanta, Georgia to Colonel Wier Boyd, Dahlonega, [Georgia], 1877 Oct. 30 View online. | |||||||||||||
Letter: Atlanta, [Georgia] to Colonel Wier Boyd, [Dahlonega, Georgia], 1877 Feb. 26 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, [Dahlonega, Georgia], 1868 Feb. 27 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, Dahlonega, Georgia, 1868 Mar. 14 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, Dahlonega, Georgia, 1869 Apr. 3 View online. | |||||||||||||
Letter: Columbus, [Georgia] to Colonel Wier Boyd, Dahlonega, [Georgia], 1868 Feb. 15 View online. | |||||||||||||
Letter: Columbus, [Georgia] to Colonel Wier Boyd, Dahlonega, [Georgia], 1868 Jan. 26 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, Dahlonega, [Georgia], 1868 Jan. 25 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, [Dahlonega, Georgia], 1868 Jan. 9 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, [Dahlonega, Georgia], 1867 Oct. 15 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, Dahlonega, [Georgia], 1867 Nov. 25 View online. | |||||||||||||
Letter: Columbus, Georgia to Colonel Wier Boyd, Dahlonega, [Georgia], 1883 Feb. 1 View online. | |||||||||||||
19 | Dickie, F.E. (The Phoenix Gold Mining Co.) | ||||||||||||
Letter: Saint Louis, Missouri to Wier Boyd, Dahlonega, Georgia, 1891 Oct. 9 View online. | |||||||||||||
Letter: Saint Louis, Missouri to Wier Boyd, Dahlonega, Georgia, 1892 Apr. 28 View online. | |||||||||||||
Letter: Saint Louis, Missouri to Wier Boyd, Dahlonega, Georgi, 1892 Apr. 26 View online. | |||||||||||||
Letter: Saint Louis, Missouri to Wier Boyd, Dahlonega, Georgia, 1892 May 3 View online. | |||||||||||||
Letter: Saint Louis, Missouri to Wier Boyd, Dahlonega, Georgia, 1892 Dec. 12 View online. | |||||||||||||
Letter: Saint Louis, Missouri to Wier Boyd, Dahlonega, Georgia, 1892 Aug. 3 View online. | |||||||||||||
Letter: Saint Louis, Missouri to Wier Boyd, Dahlonega, Georgia, 1892 Dec. 19 View online. | |||||||||||||
20 | Dortic, A.L. (Estate of G.T. Dortic) | ||||||||||||
21 | Estes, John B. | ||||||||||||
22 | Ezzard, William | ||||||||||||
23 | Fambrough, Rev. W.N. | ||||||||||||
24 | Farrow, Henry P. | ||||||||||||
25 | Featherstone, Lucius H. | ||||||||||||
26 | Field, J.D. & Miss L.A. | ||||||||||||
27 | Findley, W.F. | ||||||||||||
28 | Flaudin, Eugene (Longstreet Mine) | ||||||||||||
29 | Fleming, Porter | ||||||||||||
30 | Furtwangler, D. (Pigeon Roost Mine) | ||||||||||||
31 | Gibson, J.T. | ||||||||||||
32 | Gibson, W.J. | ||||||||||||
33 | Gordon, Geo. A. | ||||||||||||
34 | Graham, J.B. | ||||||||||||
35 | Griffies, Jon C. | ||||||||||||
36 | Hamilton, Dr. B. | ||||||||||||
37 | Hidy, Urban | ||||||||||||
38 | Hungerford, W.S. (The Consolidated Mines) | ||||||||||||
Letter: Hadlyme, Connecticut to Wier Boyd, Dahlonega, Georgia, 1879 Nov. 11 View online. | |||||||||||||
Letter: Hadlyme, Connecticut to Wier Boyd, Dahlonega, Georgia, 1879 Nov. 28 View online. | |||||||||||||
Account of the Hand v. Hungerford, et al. case, Dahlonega, Georgia, 1879 Aug. 14 View online. | |||||||||||||
Letter: Auraria, [Georgia] to Wier Boyd, [Dahlonega, Georgia], 1879 Jan. 20 View online. | |||||||||||||
Letter: Quinnesec, Michigan to Wier Boyd, [Dahlonega, Georgia], 1880 May 13 View online. | |||||||||||||
Letter: Lake City, Colorado to Wier Boyd, Dahlonega, Georgia, 1880 Sept. 26 View online. | |||||||||||||
Letter: Quinnesec, Michigan to Wier Boyd, Dahlonega, Georgia, 1880 Mar. 13 View online. | |||||||||||||
Letter: Colorado to Wier Boyd, Dahlonega, Georgia, 1880 Oct. 8 View online. | |||||||||||||
Letter: Socorro, New Mexico to Wier Boyd, [Dahlonega, Georgia], 1881 Apr. 20 View online. | |||||||||||||
Letter: Sherman, Colorado to Wier Boyd, [Dahlonega, Georgia], 1881 Aug. 27 View online. | |||||||||||||
Letter: Sherman, Colorado to Wier Boyd, [Dahlonega, Georgia], 1881 July 25 View online. | |||||||||||||
Letter: Sherman, Colorado to Wier Boyd, [Dahlonega, Georgia], 1881 Oct. 3 View online. | |||||||||||||
Letter: Manzano, New Mexico to Wier Boyd, Dahlonega, Georgia, 1882 Feb. 8 View online. | |||||||||||||
39 | Ingersoll, H.D. | ||||||||||||
40 | Jackson, E.T. | ||||||||||||
41 | Jennings, Oliver T. | ||||||||||||
42 | Johnson, Sallie (to M.G. Boyd) | ||||||||||||
43 | Lagore, Robert | ||||||||||||
44 | Lamar, Mrs. Lucius (Lot 809) | ||||||||||||
45 | Lombard, T.R. | ||||||||||||
46 | Loud, P.H. | ||||||||||||
47 | Lowe, W.B. | ||||||||||||
48 | Luglip, E.B. (Lot 860-1201) | ||||||||||||
49 | Lumsden, J.R. | ||||||||||||
50 | McFarland, J.B. | ||||||||||||
51 | Marler, William L. | ||||||||||||
52 | Miscellaneous Material | ||||||||||||
53 | Newton, Jotham | ||||||||||||
54 | Northen, William J. | ||||||||||||
55 | Ogle | ||||||||||||
56 | Palmer, S. (Barlow Mine) | ||||||||||||
57 | Parker, W.B. | ||||||||||||
58 | Parks, Wm. J. | ||||||||||||
59 | Price, W.B. | ||||||||||||
60 | Purdy, H.B. | ||||||||||||
61 | Quimby, D.S. and A.P. (Lamar Lot) | ||||||||||||
Box | Folder | ||||||||||||
2 | 1 | Ramsey, W.A. | |||||||||||
2 | Rice, George D. | ||||||||||||
3 | Riley, H.W. | ||||||||||||
4 | Roberts, William S. | ||||||||||||
5 | Rudolph, E.L. | ||||||||||||
6 | Rutherford, John and William (Akridge Lot 792-12-1) | ||||||||||||
7 | Samus, S.M. (Lot 809-12-1) | ||||||||||||
8 | Silman, J.B.,; Morris, Thos.; Simmons, W.E. | ||||||||||||
9 | Simmons, James P. (Cater Mine 207-13-1) | ||||||||||||
10 | Sitton, B.F. & Julia | ||||||||||||
11 | Smith, F.M. | ||||||||||||
12 | Smith, I. Condit (Pigeon Roost Mine) | ||||||||||||
13 | Snow, Dudley & Foote, R.E. (Smith Estate) | ||||||||||||
14 | Speer, Emory | ||||||||||||
15 | Steward, A.P. (Lot 515) | ||||||||||||
16 | Stribling, J.P. | ||||||||||||
17 | Sturgis, John A. | ||||||||||||
18 | Styles, Carey W. | ||||||||||||
19 | Symmes, Whitner | ||||||||||||
20 | Thacker, E.H. | ||||||||||||
21 | Thies, Rd. | ||||||||||||
22 | Thomas, J.R. (Annie Gold Mining Co.) | ||||||||||||
Letter: Paulding County, Georgia to Wier Boyd, Dahlonega, Georgia, 1882 Feb. 8 View online. | |||||||||||||
23 | Thweatt, P. | ||||||||||||
24 | Van Dyke, W.H. | ||||||||||||
25 | Wainwright, H.C. | ||||||||||||
26 | Walker, Charles B. (Western & Atlantic R.R. Co.) | ||||||||||||
27 | White, Geo. | ||||||||||||
28 | Wilcox, M.C. | ||||||||||||
29 | Williams, James L. | ||||||||||||
30 | Williams, Robert F. (Lot 725) | ||||||||||||
31 | Wintrip, Dave S. | ||||||||||||
32 | Wood, J.E. (Auraria Mining and Hydraulic Co.) | ||||||||||||
33 | Worley, William J. |
Return to the Table of Contents
Series III: Subject Files, 1828-1989 | |||||||||||||
Correspondence, diaries, proceedings, pamphlets, brochures, clippings, programs, ledgers, bills, receipts, research notes, scrapbooks | |||||||||||||
Subjects include mines and mining both in Georgia and the Western States, Civil War letters and information, Gold Rush Days Festival, general history of the area and the state, genealogy, land lots and lotteries, North Georgia College, tourism, Chamber of Commerce and other organizations, National Historic Register procedures followed, the Tugboat Dahlonega, the Gold Museum, the U.S. Mint, movies filmed in the area, the promotion of the Lumpkin-Dahlonega area, Indians and more. Where possible, articles or research notes by Anthony are included in the appropriate subject heading. | |||||||||||||
Twenty-nine boxes are arranged alphabetically by subject matter. | |||||||||||||
Box | Folder | ||||||||||||
1 | 1 | Allen Family | |||||||||||
2 | American Legion | ||||||||||||
3 | Amicalola Falls | ||||||||||||
4 | Anderson Family | ||||||||||||
5 | Anthony | ||||||||||||
6 | Appalachian Trail | ||||||||||||
7 | Army Rangers (Camp Frank D. Merrill) | ||||||||||||
8 | Arthur Family | ||||||||||||
9 | Augusta & Dahlonega Mining Co. | ||||||||||||
Copies of legal documents related to Oats v. Early, 1867 June 8 - Sept. 6 View online. | |||||||||||||
An Act to incorporate the Chestatee River and Town Creek Gold Mining Company ; an act to incorporate the Augusta and Dahlonega Mining Company View online. | |||||||||||||
Sworn statement of A. Rudolph, 1869 Jan. 7 | |||||||||||||
10 | Auraria--Folder 1 | ||||||||||||
11 | Auraria--Folder 2 | ||||||||||||
12 | Avery Family | ||||||||||||
13 | Bailey Family | ||||||||||||
14 | Baker Family | ||||||||||||
15 | Banks | ||||||||||||
16 | Barlow Mines | ||||||||||||
17 | Barnes Family | ||||||||||||
18 | Battle Branch Gold Mine | ||||||||||||
19 | Beck-Fricks Family | ||||||||||||
20 | Bedford Family | ||||||||||||
21 | Berrien Family | ||||||||||||
Box | Folder | ||||||||||||
2 | 1 | Bills, letterheads & receipts | |||||||||||
2 | Black History | ||||||||||||
3 | Blood Mountain | ||||||||||||
4 | Blue Mountain Lodge | ||||||||||||
5 | Blue Ridge Rangers | ||||||||||||
6 | Blue Ridge Rifles--Folder 1 | ||||||||||||
7 | Blue Ridge Rifles--Folder 2 | ||||||||||||
8 | Botts Family | ||||||||||||
9 | Bowen Family | ||||||||||||
10 | Boyd Family | ||||||||||||
11 | Boyd-Sitton Letters--File 1 | ||||||||||||
12 | Boyd-Sitton Letters--File 2 | ||||||||||||
13 | Boyd-Sitton Letters--File 3 | ||||||||||||
14 | Briar Patch Mine | ||||||||||||
15 | Brown, Joseph | ||||||||||||
16 | Bryan Family | ||||||||||||
Box | Folder | ||||||||||||
3 | 1 | Bryson Family | |||||||||||
2 | Buildings--Dahlonega | ||||||||||||
3 | Burns, Olive Ann | ||||||||||||
4 | Burt Family | ||||||||||||
5 | Business inventory | ||||||||||||
6 | Businesses in Dahlonega | ||||||||||||
7 | Calhoun Gold Mine | ||||||||||||
8 | Calhoun Gold Mine & Major Dugas | ||||||||||||
9 | Candler Family | ||||||||||||
10 | Cane Creek Gap | ||||||||||||
11 | Cantrell Family | ||||||||||||
11 | Cavender Family | ||||||||||||
12 | Cosper Family | ||||||||||||
12 | Castleberry | ||||||||||||
15 | Census (local & area)--File 1 | ||||||||||||
16 | Census (local & area)--File 2 | ||||||||||||
Box | Folder | ||||||||||||
4 | 1 | Chamber of Commerce | |||||||||||
2 | Chambers Family | ||||||||||||
3 | Chastain Family | ||||||||||||
4 | "Cherokee Gold" -- The Play | ||||||||||||
5 | Chestatee Gold Co. | ||||||||||||
6 | Chestatee--magazine of the arts | ||||||||||||
7 | Chester Family | ||||||||||||
8 | Choice Family | ||||||||||||
9 | Churches--File 1 | ||||||||||||
10 | Churches--File 2 | ||||||||||||
11 | Civil Defense | ||||||||||||
12 | Civil War--File 1 | ||||||||||||
13 | Civil War--File 2 | ||||||||||||
Box | Folder | ||||||||||||
5 | 1 | Civil War Centennial | |||||||||||
2 | Civil War--correspondence--File 1 | ||||||||||||
3 | Civil War--correspondence--File 2 | ||||||||||||
4 | Civil War--pensions | ||||||||||||
5 | Clark Family | ||||||||||||
6 | Clippings--miscellaneous | ||||||||||||
Box | Folder | ||||||||||||
6 | 1 | Cochran Falls | |||||||||||
2 | Cochran Family | ||||||||||||
3 | Cock Fighting | ||||||||||||
4 | Columbia Mine | ||||||||||||
5 | Confederate Memorial Day | ||||||||||||
6 | Confederate Veterans and decedents | ||||||||||||
7 | Consolidated Gold Mine | ||||||||||||
Announcement of the Dahlonega Consolidated Gold Mining Company, Dahlonega, Ga., 1899 View online. | |||||||||||||
8 | Copper Mine | ||||||||||||
9 | Corbin Family | ||||||||||||
10 | Correspondence--misc. | ||||||||||||
11 | Counterfeit money | ||||||||||||
12 | Court proceedings--clippings | ||||||||||||
13 | Courthouse (new) | ||||||||||||
14 | Courtney, Charles E.F. | ||||||||||||
15 | Crisson Family | ||||||||||||
16 | Crisson Mining Co. | ||||||||||||
17 | Crown Mountain | ||||||||||||
18 | Cyclorama | ||||||||||||
19 | Dahlonega--arson | ||||||||||||
20 | Dahlonega--general--File 1 | ||||||||||||
21 | Dahlonega--general--File 2 | ||||||||||||
Box | Folder | ||||||||||||
7 | 1 | Dahlonega--general--File 3 | |||||||||||
2 | Dahlonega--the name | ||||||||||||
3 | Dahlonega Bible Society | ||||||||||||
4 | Dahlonega Business & Professional Women | ||||||||||||
5 | Dahlonega City Council | ||||||||||||
6 | Dahlonega Community Council | ||||||||||||
7 | Dahlonega Gold Mining and Milling Co. | ||||||||||||
Prospectus of the Dahlonega Gold Mining and Milling Co., 1902 View online. | |||||||||||||
Stock certificate of the Dahlonega Gold Mining & Milling Co., 1904 June 13 View online. | |||||||||||||
Indenture between George S. Cameron and John R. French, 1867 May 4 View online. | |||||||||||||
The Findley Gold Mining Co., 1878 View online. | |||||||||||||
8 | Dahlonega News Clips--1881-1929 | ||||||||||||
9 | Dahlonega--revitalization | ||||||||||||
10 | Dahlonega Volunteers | ||||||||||||
11 | Dahlonega Week End | ||||||||||||
12 | Dahlonega Women's Club | ||||||||||||
13 | Daughters of Temperance | ||||||||||||
14 | Davis Family | ||||||||||||
15 | Dawson County | ||||||||||||
Box | Folder | ||||||||||||
8 | 1 | Dexter, Amory | |||||||||||
2 | Dockery Lake | ||||||||||||
3 | Dover Family | ||||||||||||
4 | Dowdy Family | ||||||||||||
5 | Early Family | ||||||||||||
6 | Economic Data on Lumpkin County--1954 & 1963 | ||||||||||||
7 | Elections | ||||||||||||
8 | Electricity in Dahlonega | ||||||||||||
9 | Elrod Family | ||||||||||||
10 | Emory at Oxford | ||||||||||||
11 | Etowah Gold Mining Co. | ||||||||||||
Blank stock certificate for the Etowah Mining Company, [1900-1940?] View online. | |||||||||||||
12 | Fields Family | ||||||||||||
13 | Findley Family | ||||||||||||
14 | Findley Mine | ||||||||||||
Building Findley Mill, "setting stamps", [1938?] View online. | |||||||||||||
Ore bin Findley, 1938 View online. | |||||||||||||
1939 Findley Mill (O'Kane) View online. | |||||||||||||
Building Findley Mill, 1938 View online. | |||||||||||||
1939 - beginning of construction of Findley Mill, mill - ore bin View online. | |||||||||||||
Building the Findley Mill, 1938 View online. | |||||||||||||
15 | Fire Department | ||||||||||||
16 | Fitts Family | ||||||||||||
17 | Free Family | ||||||||||||
18 | Gaillard Family | ||||||||||||
19 | Gaithright Family | ||||||||||||
20 | Garner, Jesse | ||||||||||||
21 | Gaydon Family | ||||||||||||
22 | Georgia Department of Archives and History | ||||||||||||
23 | Georgia Governors | ||||||||||||
Box | Folder | ||||||||||||
9 | 1 | Georgia History--general--File 1 | |||||||||||
2 | Georgia History--general--File 2 | ||||||||||||
3 | Georgia History--general--File 3 | ||||||||||||
4 | Georgia History--general--File 4 | ||||||||||||
5 | Georgia River Mining Co. | ||||||||||||
Stock certificate of the Georgia River Mining Company assigned to J. J. Singleton, 1882 Mar. 18 View online. | |||||||||||||
Box | Folder | ||||||||||||
10 | 1 | Georgia State Capitol | |||||||||||
2 | Georgia State Capitol-Starlings | ||||||||||||
3 | Georgia State Capitol-Wagon Train | ||||||||||||
4 | Gold in Georgia | ||||||||||||
Box | Folder | ||||||||||||
11 | 1 | Gold Museum-Courthouse--File 1 | |||||||||||
2 | Gold Museum-Courthouse--File 2 | ||||||||||||
3 | Gold Museum-Courthouse--File 3 | ||||||||||||
4 | Gold Museum-Property | ||||||||||||
Box | Folder | ||||||||||||
12 | 1 | Gold Rush Bonnet | |||||||||||
2 | Gold Rush Days | ||||||||||||
3 | Gold Rush Days-1954 (the 1st) | ||||||||||||
4 | Gold Rush Days-1955 | ||||||||||||
5 | Gold Rush Days-1956 | ||||||||||||
6 | Gold Rush Days-1957 | ||||||||||||
Box | Folder | ||||||||||||
13 | 1 | Gold Rush Days-1958 | |||||||||||
2 | Gold Rush Days-1959 | ||||||||||||
3 | Gold Rush Days-1960 | ||||||||||||
4 | Gold Rush Days-1961 | ||||||||||||
5 | Gold Rush Days-1962 & 1963 | ||||||||||||
6 | Gold Rush Days-1965 | ||||||||||||
7 | Gold Rush Days-1966 | ||||||||||||
8 | Gold Rush Days-1969 | ||||||||||||
9 | Gold Rush Days-1970 & 1971 | ||||||||||||
10 | Gold Rush Days-1972 | ||||||||||||
11 | Gold Rush Days-1973 | ||||||||||||
12 | Gold Rush Days-1977 | ||||||||||||
13 | Gold Rush Days-1981 | ||||||||||||
14 | Gold City Assembly | ||||||||||||
15 | Goode Family | ||||||||||||
16 | Goss Family | ||||||||||||
Box | Folder | ||||||||||||
14 | 1 | Grady Family | |||||||||||
2 | Gravestones | ||||||||||||
3 | "Great Locomotive Chase"-Movie | ||||||||||||
4 | Grindle Family | ||||||||||||
5 | Griscom Mine | ||||||||||||
6 | Grizzle Family | ||||||||||||
7 | Hall County | ||||||||||||
8 | Hall, Frank Wayland | ||||||||||||
9 | Hamilton Family | ||||||||||||
10 | Hand Mine & Ditch | ||||||||||||
11 | Hansell, A.J. | ||||||||||||
12 | Harris Family | ||||||||||||
13 | Harrison Family | ||||||||||||
14 | Head Family | ||||||||||||
15 | Healan Family | ||||||||||||
16 | Health Center | ||||||||||||
17 | Henly Family | ||||||||||||
18 | Hockenhull, John | ||||||||||||
19 | Hollified Family | ||||||||||||
20 | Hope House | ||||||||||||
21 | Hotels | ||||||||||||
Box | Folder | ||||||||||||
15 | 1 | House Exc Documents Research | |||||||||||
2 | Housley Family | ||||||||||||
3 | Howard | ||||||||||||
4 | Howell Family | ||||||||||||
5 | Huff, William Stanley | ||||||||||||
6 | Hughes Family | ||||||||||||
7 | Hutchenson Family | ||||||||||||
8 | I'd climb the Highest Mountain | ||||||||||||
9 | I'd climb the Highest Mountain-Scrapbook | ||||||||||||
10 | Indians | ||||||||||||
11 | Invitations | ||||||||||||
Box | Folder | ||||||||||||
16 | 1 | Jail | |||||||||||
2 | Jarrard Family | ||||||||||||
3 | Jaycees | ||||||||||||
4 | Jones Family | ||||||||||||
5 | Jones Mine | ||||||||||||
6 | Josephine Mine | ||||||||||||
7 | Julian, California | ||||||||||||
8 | Kellogg Family | ||||||||||||
9 | Kelly Ditch | ||||||||||||
10 | Knights of Jericho | ||||||||||||
11 | Ku Klux Klan | ||||||||||||
12 | Land Lots - (County)-File 1 | ||||||||||||
13 | Land Lots - (County)-File 2 | ||||||||||||
14 | Land Lots & Streets (Dahlonega) | ||||||||||||
15 | Land Lotteries & Lots | ||||||||||||
16 | Landrum, Phil | ||||||||||||
Box | Folder | ||||||||||||
17 | 1 | Langley Family | |||||||||||
2 | Lawrence Shaft | ||||||||||||
3 | Little Lumpkin | ||||||||||||
4 | Long branch | ||||||||||||
5 | Long Family | ||||||||||||
6 | Longstreet Family | ||||||||||||
7 | Loud Mine | ||||||||||||
8 | Loughridge Family | ||||||||||||
9 | Lumpkin Chestatee Mining Co. | ||||||||||||
Stock certificate of the Lumpkin Chestatee Mining Company assigned to Joseph K. Wing, 1868 Jan. 8 View online. | |||||||||||||
