Georgia state farmers markets...annual sales report [1962]

i
1

4

J

k

A
Gedrbl
State
ip armeies
ANNUAL 5AL5 REPORT
GEORGIA DEPARTMENT OF AGRICULTUREJ

en
a
z
o
INDEX
1

o
u

a
Ill
Q
Z

GO

z
o
I

z
Index1
Message from Commissioner2
Directory Markets Personnel and Office3
Consolidated Sales Report4
Most Progressive Market5
Map of Markets Sw Potato Curing Houses6
Athens State Farmers Market73
At Ian ta Marke t Cannery9
Atlanta State Farmers Market1014
Augusta State Farmers Market1518
Blue Ridge State Farmers Market1920
Cairo State Farmers Market21
Columbus State Farmers Market2225
Cordele State Farmers Market2627
Dillard State Farmers Market2829
Donalsonville State Farmers Market30
Glennville State Farmers Market31
Jesup State Farmers Market32
Macon State Farmers Market3335
Moultrie State Farmers Market3637
Nashville State Farmers Market3839
Peiham State Farmers Market40
Rome State Farmers Market4143
Savannah State Farmers Market4446
Thomasville State Farmers Market4748
Tifton State Farmers Market49
Valdosta State Farmers Market5051
Sweet Potato Markets or Curing Houses52
1
pNIVERS
LIBRARIES
OF GEORGEPHIL CAMPBELL
COMMISSIONER
Peparhnent oi Agriculture
Agriculture iSuilomg
Atlanta 3 eovgia
January 1963

Dear Friends Market Personnel and
Patrons of our State Markets
As Georgias Commissioner of Agriculture one of my most
rewarding duties each year is to present to you the Annual Sales
Report of the Georgia State Farmers Markets
Nineteen hundred sixtytwo was a year for new ideas new
and unprecedented progress and new record high sales on our state
farmers markets Despite reoccuring adverse weather conditions
gross sales amounted to better than 93000000 New areas for
produce sales were explored grading and packaging processes were
improved and the expanded use of teletype facilitated the movement
of produce on the markets
I would like to express my appreciation for the cooperation
and enthusiastic support of the producer members of the seven agri
cultural commodity commissions to the Extension Service to our
market personnel and to the other related groups who gave their
support to the continued progress and services of the markets
To all of our friends and patrons we invite your criticisms
and suggestions as to how we can make 19 63 an even bigger and
better year for Georgias State Farmers Markets We also invite your
continued trade on our markets and urge that you learn more about the
services they are prepared to offer you and all the people of Georgia
Yours truly
u
GEORGIA DEPARTMENT OF AGRICULTURE
MARKETS DIVISION
MARKETS
DIRECTORY
COMMODITIES PROMOTION DIVISION COMMODITIES COMM ACCTS
Americus Sw Pot
Atlanta Forest Park
Atlanta Cannery
Athens
Augusta
Blue Ridge
Cairo also Sw Pot
Columbus
Cordele
Dillard
Donalsonville
Glennville
Jesup seasonal MaySept
Ma con
Moultrie
Nashville
Ocilla Sw Pot
Pelham
Pitts Sw Pot
Rome
Savannah
Statesboro Sw Pot
Thomasville
Tifton
Valdosta
MANAGER
Luther C Hines
Sam V Steele
F H Mulling
F F Dickens Jr
Otto E Grimstead
Leon Stevens
Carlos Cone
Willis S Williams
Charles M Leger
Carl M Vinson
Marvin G Wright
Reese De Loach
John L Sharp
J Mack Jordan
John E Gregory
Dennis Rutherford
A A Childs
J L Joiner Jr
George D Moore
R M Davis
W H Moore
Sam J Franklin Sr
Hudson Norman
Fred W Rigdon
Noah Ulmer Acting Mgr
TELEPHONES
2605975
PO 79481
Call Market
LI 82483
PA 21297
6327314
25502
FA 22542
2732161
9491
JA 45403
OL 42070
4279131
SH 21552
YU 53602
4481
4687848
2948314
MI 82345
2321223
AD 35589
PO 43917
CA 64156
3822282
CH 2381011
JA 43292
Ext 245
Ext 246
Ext 328
COMMODITIES PROMOTION DIVISION
Boyce Dyer Director Assistant to Commissioner
Mrs Margie McBryar Secretary
Mrs Janice Brand Statistical Technician Acting Acct
Commodities Commission Accounts Labels
JA 43292
Ext 247
Ext 246
MARKETS DIVISION
Emory L Brinson Director
Miss Ellen Flanders Secretary
J Marvin Strickland Administrative Assistant
P 0 Box 433 Waycross Ga
Telephone AT 35761
JA 43292 GRAIN SECTION
Ext 238 Joe Tutt Marketing Specialist
Ext 239 Miss Barbara Arp Secretary
Ext 289 Bryan Slaton Grain Inspector
3kGEORGIA DEPARTMENT OF AGRICULTURE
State Farmers Markets
1962 Annual Consolidated Commodity Sales Report
Boyce Dyer Director
Commodities Promotion Division
Emory Brinson Director
Markets Division
MARKET
Tnross5TLirs
MARKET
GROSS SALES
Athens
Atlanta
Augusta
Blue Ridge
Cairo
Columbus
Cordele
Di Hard
Donalsonville
Gl ennvi He
128041650
4651081050
785614700
19 722550
264582 05
60 84 18 00
205433600
33026500
193103900
92555350
Jesup
Macon
Moultrie
Nashv i 11 c
Pelham
Rome
Savannah
Thomasvilie
Tifton
Valdosta
22497700
62 3 051800
159637050
39192050
25667150
28494000
453796550
633043600
242161850
100200300
Total Gross Sales 9309322000
Note Sweet Potato Curing Houses Page 52
4THIRD ANNUAL MERIT AWARD
MOST PROGRESSIVE STATE FARMERS MARKET OF 1962
COLUMBUS GEORGIA
nual Yjft
ill
for
iff
iU Mult l
KAuJcLJid JJJj

WE PROUDLY SALUTE THE COLUMBUS STATE FARMERS MARKET AND EXTEND OUR
SINCERE CONGRATULATIONS TO THE MANAGER tflUlS S WILLIAM AND HIS
STAFF ENTHUSIASTIC COOPERATION ON THE PART OF ALL CONCERNED WITH
THE MARKETS OPERATION HAS PRODUCED OUTSTANDING RESULTS MORE FARMERS
AND CONSUMER FOLKS TOOK ADVANTAGE OF THIS NEW AIR OF ACTIVITY AND
HELPFULNESS WITH THE NATURAL OUTCOME BEING A TOP RECORD IN BOTH SALES
AND TRAFFIC ACTIVITY
MOTE The Annual kwaJid bJiing with it a bionze and walnut plaque a a
pzJimanznt kzzpiake Who will be the next to dzzJive iucli a woKthwhile
awaxd 1Blue Ridge
Dillard
ORG
STATE FARMERS MARKETS
AND SWEET POTATO
CURING HOUSES
Rome
Athens
Atlanta
Macon
Columbus
Pelham
Donalsonville
0
Cairo

Thomasville
1o
O Farmers Markets
Farmers Markets Curing Houses
0 Sweet Potato Curing House
Cordele
Americus Pitts
MoultrieATHENS STATE FARMERS1 MARKET
ATHENS GEORGIA
Clarke County
F F Dickens Jr Manager Telephone
COMMODITY REPORT
Liberty 82483
Representing number of units and approximate price obtained for
commodities sold during the calendar year ending December 31 1962
FRUITS VEGETABLES AND PRODUCE
NO UNITS PRICE GROSS
COMMODITY UNIT SOLD AVERAGE SALES
Apples Box 20910 427 8923600
Bananas Lb 24870 14 358800
Beans Lima Bu 6600 492 3243900
Beans Pole Bu 7570 530 4011100
Beans Snap Bu 8482 417 3534250
Cabbage 50 Bag 6960 279 1944800
Cantaloupes Crt 80 1092 86750
Cantaloupes Each 73425 35 2593600
Carrots Crt 2128 458 974550
Celery Crt 110 448 49250
Christmas Trees Each 2675 500 1337500
Cider Case 1451 755 1096350
Collards Doz 6860 266 1827750
Corn Green Box 260 384 99800
Com Green Doz 25500 48 1226500
Cornmeal Bu 8795 240 2134700
Cucumbers Bu 2566 484 1242300
Eggplant Bu 2675 384 1026400
Eggs Crt 38303 1308 50118000
Grapefruit Crt 2633 376 990400
Grapes Lug 2223 532 1183050
Honey Case 1985 847 1681000
Mustard Greens Bu 406 200 81200
Okra No 1 Bu 3623 573 2074650
Okra No 2 Bu 1820 380 693300
Onions Dry 50 Bag 5263 424 2233650
Onions Green Doz 2720 219 595800
Oranges Crt 2408 545 1311800
Peaches 7590 356 2698500
Peanuts Lb 23635 35 828600
Peas Field Bu 5590 335 1871100
7ATHENS STATE FARMERS MARKET Page 2 COMMODITY REPORT
NO UNITS PRICE GROSS
COMMODITY UNIT SOLD AVERAGE SALES
Peas Green Bu 1758 325 571400
Pecans Lb 1750 35 61300
Potatoes Irish 100 6011 508 3053600
Pumpkins Each 275 43 12000
Rutabagas Bu 1210 273 336100
Squash No 1 Bu 3206 409 1310500
Squash No 2 Bu 925 308 285800
Strawberries Crt 470 700 299400
Sweet Potatoes Bu 7835 493 3887300
S y rup S o rgham Ga 3623 375 1359200
Tomatoes No 1 Bu 4760 713 3395950
Tomatoes No 2 Bu 1095 450 493600
Tomatoes Crt 1250 844 1044650
Tomato Plants M 35 750 26250
Turnips Doz 3215 264 849900
Turnip Salad Bu 4325 219 945600
Watermelons Each 112775 58 6594950
Watermelons Ice Box Each 550 25 13750
Cantaloupes Bu 1690 272 459350
Pepper Bu 2293 422 968100
Total
128041650
8COMMODITY
ATLANTA STATE FARMERS MARKET
Forest Park Georgia
F H Mulling Cannery Supervisor
1962 ANNUAL CANNERY REPORT
NO CANS PROCESSED
Apple Sauce
Butter Beans
Beets
Brunswick Stew
Chicken
Corn
Meat
Peaches
Peas
Soup Mix
Squash
Turnip Greens
Miscl Fruits
Miscl Vegetables
Plain cans furnished processors
Water Canned for Fallout Shelters
3755
16311
23
518U
315
4087
1293
10033
4169
17822
1114
129
2191
2842
618
11178
Total 8l99l Cans
Note Cannery operates seasonally
For information call Atlanta Market Poplar 79I8I
9ATLANTA STATE FARMERS MARKET
FOREST PARK GEORGIA
Clayton County
Sam Steele Manager Telephone POplar 79481
COMMODITY REPORT
Representing number of units and approximate price obtained for
commodities sold during the calendar year ending December 31 1962
FRUITS VEGETABLES AND PRODUCE
COMMODITY
UNIT
NO UNITS
SOLD
PRICE
AVERAGE
GROSS
SALES
Apples
Apricots
Artichokes
Asparagus
Avocados
Bananas
Cranberry
Dry
Dry
Lima
Pole
Snap
Beans
Beans
Beans
Beans
Beans
Beans
Beets
Beets
Blackberries
Blackberries
Blueberries
Boktoy
Bosenberries
Broccoli
Brussel Sprouts
Brussel Sprouts
Cabbage Chinese
Cabbage Chinese
Cabbage
Cabbage Red
Cabbage Savoy
Cabbage Plants
Cantaloupes
Cantaloupes
Carrots
Casaba Melons
Bu 641799 331 244846300
Flats 423 556 235300
Box 1115 573 639150
Crt 1411 912 1287100
Crt 32316 315 10337500
Lb 44 257070 09 386084700
Bu 2000 468 936400
Bu 35 500 17500
Lb 6005 11 66000
Bu 95091 365 34682400
Bu 207636 419 86940700
Bu 262087 316 82798600
Doz 4488 166 745800
Bu 188 234 44000
Flat 225 452 101700
Qt 18 50 900
Crt 3399 397 1349900
Crt 30 2283 68500
Flat 30 400 12000
Crt 2161 406 876800
Ctn 132 470 62000
Drum 508 852 433100
Box 850 486 413200
Basket 473 173 81750
50 Bag 691807 211 145663800
Bag 11582 289 3348350
Crt 359 332 119200
M 50239 129 6155550
Bu 185950 180 33407600
Crt 119512 818 97760100
Crt 112220 347 38972200
Crt 7 586 4100
10ATLANTA STATE FARMERS
MARKET Page 2 COMMODITY REPORT
NO UNITS PRICE GROSS
COMMODITY T UNIT SOLD AVERAGE SALES
Cai lj I w Crt 18194 402 7314700
Celery r y i 86827 392 34044400
C Ctn 32 353 11450
Celery Root 100 75 7600
Celery Root 50 2 2500 5000
Cherries Box 4251 733 3125100
Chestnuts B i 578 1500 367500
Chestnuts Lb 1134 29 33900
Chestnuts 30 Sack 520 718 374250
Chestnuts Keg 50 2200 110000
Chicken Fryers LiD 3328 28 92100
Chives ore 1006 296 297650
Christmas Trees Ea ch 9521 418 3932400
Christmas Trees Bundle 20465 584 11964300
Christmas Tree Stands Dos 1045 121 126700
Cider Case 16259 265 4309800
Coconuts Bag 19060 482 9195300
Coliards Doz 192443 175 33743000
Collards Bu 19715 144 2834100
Collard Flants M 86 138 11500
Corn Gre jn Doz I 521244 53 80433900
Corn Indian Bu 206 500 103600
Corn Pop Bu 77 300 23100
Cornmeal Bu 3406 233 2380000
Crabapple 3 Bu 237 345 81750
Cranberries Ctn 2407 532 1280500
Cucumbers Bu 59354 456 27040300
Dates Boxes 1305 574 749000
Dills Doz 55 300 16500
Dills Bunch 35 50 1300
Eggplant Bu 22350 286 6394000
Eggplants M 119 241 23600
E gs Case 89742 1261 113191300
Endive Basket 10929 142 1552900
Endive Crt 6359 260 1658600
Endive French Belgian Crt 191 783 149650
Escarole Basket 6081 147 392550
Escarole Crt 3 850 273 1052600
Fern Case 30 2300 69000
Figs Ra is in s Crt 1932 807 1559200
Fi Ctn 64 238 15200
Garlic Case 315 834 263500
Garlic Ctn 678 75 50600
Garlic 50 Sack 234 2079 486400
11ATLANTA STATE FARMERS MARKET
Page
3 COMMODITY REPORT
COMMODITY
UNIT
NC UNITS
SOLD
PRICE
AVERAGE
GROSS
SALES
Gooseberries Crt 2 500 1000
Gourds Bu 823 423 355900
Grapes Lug 295784 383 113435400
Grapefruit 12 Crt 214879 192 41162700
Hay Bale 152 200 30400
Honey Case 2009 1014 2036900
Honey Lb 2400 35 84000
Honey Qt 8 75 600
Honeydew Melons Crt 19771 440 8696700
Horse Radish Case 135 1170 157900
Horse Radish Basket 45 317 14250
Horse Radish Lb 765 75 57200
Horse Radish 50 Box 3671 12850
Huckleberries Case 4 1660 6600
Kale Bu 900 173 155600
Kumquats Crt 75 500 37500
Leeks Crt 64 730 46700
Lemons 12 Box 301989 452 136468600
Lettuce Crt 574294 333 191186300
LettuceLeaf Basket 26604 182 4848100
Limes Box 3534 332 1190800
Mangoes Flats 1293 262 338400
Melons Assorted Crt 701 511 358100
Mushrooms 3 Basket 274 253 69400
Mushrooms Case 1775 846 1500900
Mushrooms Pint 2826 30 85900
Mustard Greens Bu 22862 159 3631300
Nectarines Lug 9121 410 3735700
Nuts Brazil 100 10 3100 31000
Nuts Walnuts 100 426 2695 1148100
Nuts Mixed 50 15 1032 15500
Okra Bu 105710 454 47973400
Onions Dry 50 Bag 573421 343 196707500
Onions Green Crt 2056 454 934100
Onions Green Doa 160438 85 13686500
Onions Italian Basket 75 600 45000
Onions Red Ctn 130 560 72800
Onions Red Basket 495 140 69300
Onion Plants M 20435 105 2149450
Onion Sets Bag 10851 296 3207200
Oranges 12 Box 622138 346 215650400
Parsley Basket 3134 148 464700
Parsley Doc 2045 79 162200
Parsley Crt 5524 427 2361300
12ATLANTA STATE FARMERS MARKET Page 4 COMMODITY REPORT
COMMODITY
UNIT
NO UNITS
SOLD
PRICE
AVERAGE
GROSS
SALES
Parsnips Crt 1000 306 306100
Peaches California Lug 676 753 509100
Peaches Georgia Lug 212007 291 61685400
Peanuts Green Bu 2039 586 1194600
Peanuts Doz 5575 204 1136500
Peanuts 50 Bag 39245 965 37879400
Peanuts 100 Bag 847 1954 1654700
Pears Box 35362 500 17666800
Pears Bu 3248 348 1131400
Peas Dry Lb 2000 12 24000
Peas Field Bu 169663 215 36548400 A
Peas Green Bu 10747 350 3765100
Pecans Lb 391844 50 19455100 2
Pepper Bu 95051 358 34052400 j
Pepper Plants M 13996 335 4684650
Pineapple Crt 6881 375 2577200 I
Plums Crt 25452 515 13103900 1
Pomegranates Box 691 458 316400
Ponkons Box 4590 378 1736800
Potatoes Irish 100Bag 1 052440 446 470387100
Pumpkins Bu 1112 287 318900
Pumpkins Each 18465 85 1566000
Pumpkins Lb 75200 03 225600
Radishes Basket 54392 161 8811000
Rape Bu 163 102 16650
Raspberries Crt 459 443 203400
Rhubarb Case 92 1500 138000 j
Rhubarb Ctn 70 150 10500
Rhubarb Lb 100 30 3000 3
Romaine Basket 4154 160 666400
Romaine Crt 3452 287 991700
Rutabagas Bu 64971 172 11207200
Satsumas Box 565 339 219900
Spanish Melons Crt 182 573 104300
Spinach Basket 160 132 21200
Spinach Bu 8983 244 2193300 fl
Squash Bu 153812 302 46538000
Strawberries Crt 17448 461 8045600
Strawberries Flat 44352 412 18261300
Strawberries Select Crt 219 1050 230100
Sugar Baby Melons Each 500 23 11500
Sugar Cne Doz 6604 102 673900
Sweet Potatoes Bu 337418 326 110039900 m
Sweet Potato Plants M 8376 248 2081400 1
13ATLANTA STATE FARMERS MARKET Page 5 COMMODITY REPORT
COMMODITY
UNIT
NO UNITS
SOLD
PRICE
AVERAGE
GROSS
SALES
Syrup Sorghum Case 3343 762 2546600
Syrup Sorghum Gal 3572 273 993400
Tangelos 12 Box 2591 400 1036800
Tangerines 45 Bu 47711 403 19237400
Tomato Plants Big Boy Each 300 10 3000
Tomatoes Cherry Crt 2019 350 705900
Tomato0s 40 Crt 726097 696 505722600
Tomato Plants M 19235 382 7342100
Turnips Doz 32843 206 17105700
Turnips Cut off Bu 4510 245 1103800
Turnip Salad Bu 175335 167 29341900
Watermelons Each 2584082 50 128718700
Watermelons Ice Box Crt 514 245 126200
Watermelons Ice Box Each 5200 29 150800
Miscellaneous 443889700
Berries 17300
Butter 919300
Butter 122900
Fruit Juices 111100
Fruit Salad 103100
Komador 244800
Melons California Mexican 1083000
Meat Processed 41975800
Mint 1200
Oleo 50900
Peat Moss 30000
Persimmons 26800
Plants Flowers 23800
Poke Salad 31400
Preserved Fruit 53800
Prunes 386600
Scuppernongs 4200
Shallots 25900
Turkey 600000
Watercress 48600
Total
4651031050
14AUGUSTA STATE FARMERS MARKET
AUGUSTA GEORGIA
Richmond County
Otto Grimstead Manager
Telephone Park 21297
COMMODITY REPORT
Representing number of units and approximate price obtained for
commodities sold during the calendar year ending December 31 1962
FRUITS VEGETABLES AND PRODUCE
NO UNITS PRICE GROSS
COMMODITY UNIT SOLD AVERAGE SALES
Apples Bu 23231 253 5874450
Apples Box 23225 586 13602650
Apricots Box 1165 564 657000
Artichokes Crt 18 494 8900
Asparagus Crt 83 402 33450
Avocados Crt 465 501 233000
Bananas Lb 1937409 10 19031800
Beans Cranberry Bu 15 520 7800
Beans Dry Crt 4625 302 1396100
Beans Lima Bu 56261 422 23716300
Beans Pole Bu 11400 522 5954750
Beans Snap Bu 26144 449 11744600
Beets Doz 452 275 124350
Blackberries Qt 700 42 29200
Blueberries Crt 79 578 45700
Broccoli 145 434 63000
Brussel Sprouts Drum 12 500 6000
Cabbage 50 Bag 61117 260 15887600
Cabbage Red Bag 460 473 217600
Cabbage Plants M 2949 282 832000
Cantaloupes Bu 28 200 5600
Cantaloupes Crt 1225 933 1142900
Cantaloupes Each 265931 20 5317300
Carrots Bu 2447 423 1034400
Carrots Crt 3465 362 1254150
Carrots Cello 3797 478 1816750
Cauliflower Crt 882 458 404000
Celery Crt 8056 471 3794400
CeleryCabbage Crt 13 492 6400
CeleryHeart Crt 39 525 20000
Chicken Fryers Lb 121865 19 2363400
AUGUSTA STATE FARMERS MARKET Pi ge 2 COMMODITY REPORT
i NO UNITS PRICE GROSS
COMMODITY UNIT SOLD AVERAGE SALES
Ghickory Ctn 80 337 27000
Chives Crt 16 438 7000
Christmas Trees Each 4636 238 1104700
Cider Case 498 315 156650
Coconuts Bag 1345 575 773750
Co Hards Doz 37738 267 10075100
Com Dry Bu 11420 162 1857100
Corn Green CrtT 10161 368 3736200
Corn Green Doz 92919 41 3775800
Corimeal Bu 11036 292 3462500
Cucumbers Bu 5646 481 2716150
Eggp ian t Bu Q7 371 1259700
Eggplant Plants M 4 500 2000
Eggs Crt 29511 1401 41352850
Endive Crt 383 372 142350
Escarole Crt 369 367 135350
Garlic Lb 15 90 1350
Garlic Crt 17 1523 25900
Grapefruit Crt 15496 249 3856900
Grapes L 12921 454 5862500
Hay Ton 556 3199 1778500
Honeydew Melons Crt 780 628 489900
Honey Crt 138 720 99400
Kumquats Bu 69 362 25000
Lemons Crt 16787 476 7990450
Lettuce Crt 30581 426 13035500
Limes Box 315 454 142900
Mushrooms Case 62 384 23850
Mustard Greens Bu 2476 293 725000
NutJ Mixed Case 478 1249 597150
Nuts Walnuts Case 323 216 8 700300
Cficra Nn 1 Bu 8746 560 4898300
Onions Dry 50 10999 277 3042300
Onions Greei Doz 4407 1 oo 584750
Onions Jumbo Bag 6104 420 2562000
Onions Red Bag 445 459 204100
Onions White 100 1996 488 974200
Onions Yellow Bag 9233 335 3111700
Onion Plants M 2081 202 420700
Onion Sets Bag 251 300 75300
Oranges Crt 41080 395 16224450
Oranges Naval Tempi e 12 Crt 2989 506 1512300
Parsley Crt 519 521 270650
Peaches Bu 35670 250 8909900
16
AUGUSTA STATE FARMERS MARKET Page 3 COMMODITY REPORT
NO UNITS PRICE GROSS
COMMODITY UNIT SOLD AVERAGE SALES
Peanuts Dry 50 5080 1123 5705000
Peanuts Green Bu 2504 559 13 98850
Pears Box 585 625 3 65550
Pears Bu 1000 261 2 60650
Peas Black Eye Bu 43287 228 98 87600
Peas Butter Bu 791 352 2 78600
Peas Crowder Bu 3230 394 12 90950
Peas Dry Bu 1220 300 3 66800
Peas Field Bu 23743 139 54 23750
Peas Green Bu 820 434 3 09600
Peas Pink Eye Bu 138 350 48300
Pecans 1961 Lb 284370 17 48 50600
Pecans 1962 Lb 1923 53 1 03300
Pepper Banana Bu 633 445 3 04100
Pepper Bell Bu 5312 496 26 35200
Pepper Hot Bu 1205 593 7 14700
Pepper Plants M 259 800 2 07200
Pineapple Crt 66 700 48000
P lums Bu 909 568 5 16200
Plums Crt 372 603 2 24400
Potatoes 100 631 354 2 41800
Potatoes Idaho 100 5060 609 30 80900
Potatoes Long Whites 5C 6973 536 40 90800
Potatoes Irish 50 125022 175 218 61900
Potatoes Red Bliss 50 6615 306 20 29000
Potatoes Russett 100 3710 463 17 16400
Pumpkins Fach 3440 71 2 43050
Radishes Basket 2993 250 7 49600
Roma in e Crt 170 473 80500
Ru tabaga s Bu 5815 231 13 45800
Spinach Bu 575 439 2 96100
Squash No 1 Bu 10989 388 42 60400
Squash No 2 Bu 1150 259 2 97500
Strawberries Crt 360 1098 3 95500
Sugar Cane Doz 2916 123 3 58900
Sugar Cane Syrup Case 5844 485 28 34500
Sweet Potatoes Bu 24591 429 105 42400
Sweet Potato Plants M 975 569 5 29700
Tangalos Box 2955 543 16 06500
Tangerines 4b Bu 4719 432 20 37100
Tomatoes Lug 41026 507 208 00300
Tomatoes Lb 35707 19 6 68300
Tomatoes Big Boy Lug 225 600 1 35000
Tomatoes Heavy Bu 20235 528 106 81000
Tomatoes Pony Bu 11199 296 33 10700
17AUGUSTA STATE FARMERS MARKET
Page
COMMODITY REPORT
COMMODITY
UNIT
NO UNITS
SOLD
PRICE
AVERAGE
GROSS
SALES
Tomato Plants Big Boy Each 16 176 15 242600
Tomato Plants Tree Crt 40 600 24000
Tomato Plants M 2 019 963 1854700
Turnips Doz 26 449 243 6449300
Turnip Salad Bu 20 250 5000
Watercress Case 42 775 30500
Watermelons Each 325 862 63 20417200
Watermelons Ice Box Each 10 380 22 225800
Miscellaneous
Candy 16200
Figs 62800
Gourds 6000
Hams 28527500
Mangoes 2100
Meats Processed 61812800
Miscellaneous Foods 43514300
Mu shine Ions 4100
Oranges Small Bags 296400
Pansy Plants 344400
Parsnips 2400
Persimmons 2000
Poultry Live Processed 5611200
Produce Assorted 1 22874 00
Processed Foods 92531600
Rice Grits etc 847500
Scuppernongs 5000
Seafoods 9605850
Turkeys Live 5919800
Turkeys Lb 10366950
Wheat 111300
Total
285614700
18BLUE RIDGE STATE FARMERS MARKET
BLUE RIDGE GEORGIA
Fannin County
Leon Stevens Manager Telephone 6327314
COMMODITY REPORT
Representing number of units and approximate price obtained for
commodities sold during calendar year ending December 31 1962
FRUITS VEGETABLES AND PRODUCE
COMMODITY
UNIT
NO UNITS PRICE
SOLD AVERAGE
GROSS
SALES
Apples Utility Bu 9 297 169 1576300
Apples U S 1 Bu o O 832 358 3182350
Apples U S Fancy Crt 23 193 452 10687850
Bananas Lb 67 310 09 649300
Beans Lima Bu 5 400 2000
Beans Pole Bu 333 483 161000
Beans Snap Bu 151 317 47900
Cabbage 50 Bag 612 241 147650
Cabbage Plants M 50 200 10000
Cantaloupes Bu 534 308 164300
Cantaloupes Each 6 095 15 92500
Carrots Bu 98 447 43800
Cauliflower Crt 4 400 1600
Celery Crt 81 487 39400
CeleryCabbage Crt 27 400 10800
Chestnuts Lb 200 25 5000
Chicken Fryers Lb 1 348 28 37700
Coconuts Crt 8 600 4800
Corn Green Box Crt 327 275 90000
Corn Green Doz 136 56 7650
Cranberries Crt 5 500 2500
Cucumbers Bu 96 424 40700
Eggplants Bu 6 350 2100
Grapefruit 12 Crt 177 263 46600
Grapes Lug 173 421 72900
HoneyDew Melons Crt 7 500 3500
Lemons Box 172 494 84950
Lettuce Crt 914 356 325750
Mustard Greens Bu 20 195 3900
Nuts Chestnut Lb 150 25 3750
Nuts Eng Walnuts Box 7 950 6650
Okra Bu 181 399 72250
19BLUE RIDGE STATE FARMERS1 MARKET Page 2 COMMODITY REPORT
NO UNITS PRICE GROSS
COMMODITY UNIT SOLD AVERAGE SALES
Onions Dry 50 Bag 421 350 147200
Onions Green Doz 53 94 5000
Onion Plants M 9 500 4500
Onion Sets Bag 11 300 3300
Oranges Crt 571 323 184600
Peaches Bu 710 225 159700
Peanuts Lb 1 000 20 20100
Peas Field Bu 15 320 4800
Pecans Lb 650 50 32500
Pepper Bu 157 342 53650
Pepper Plants M 100 400 40000
Potatoes Irish 50 3a g 1 810 239 432100
Potatoes Irish 100 Bag 76 383 29150
Radishes Doz 241 99 23950
Squash Bu 109 364 39700
Sweet Potatoes Bu 276 387 106800
Sweet Potato Plants M 21 350 7400
Tangerines Crt 55 550 28900
Tomatoes No 1 Bu 507 823 417700
Tomatoes No 2 Bu 67 542 36300
Tomato Plants Mn 42 350 14700
Trees Christmas Each 65 125 8100
Watermelons Each 5 007 58 292000
Watermelons Ice Box Crt 10 300 3000
Total 19722550
20CAIRO STATE FARMERS MARKET
CAIRO GEORGIA
Grady County
Carlos Cone Manager Telephone 25502
COMMODITY REPORT
Representing number of units and approximate price obtained for
commodities sold during the calendar year ending December 31 1962
FRUITS VEGETABLES AND PRODUCE
WO UNITS PRICE GROSS
COMMODITY UWIT SOLD AVERAGE SALES
Beans Cranberry Bu 681 350 238400
Beans Lima Bu 730 295 215150
Beans Pole Bu 5543 351 1946000
Beans Snap Bu 4313 224 967300
Cantaloupes Each 5500 06 33000
Cane Sugar Doz 6480 50 324000
Collards Doz 2795 107 298800
Corn Ear Bu 13400 121 1627000
Corn Shelled Bu 75340 122 9200300
Eggs Crt 200893 1006 202062000
Egg Plant Bu 336 201 67600
Hay Ton 178 2500 445000
Okra Wo 1 Bu oo732 366 31784100
Okra Wo 2 Bu 23407 186 4364500
Peaches Bu 901 315 284150
Peanuts Bu 475 343 162750
Peas Field Bu 1636 185 302600
Peas Green Bu 2136 149 317400
Pecans Lb 25260 29 729500
Pepper Bell No 1 Bu 2813 199 559350
Pepper Bell No 2 Bu 256 142 36450
Pepper Hot Bu 7 300 2100
Rattlesnakes Each 2883 350 1009050
Soybeans Bu 3120 190 592800
Squash No 1 Bu 9427 188 1769100
Squash No 2 Bu 1518 119 180600
Sweet Potatoes Wo 1 Bu 8165 341 2787350
Sweet Potatoes Wo 2 Bu 2201 242 532200
Sweet Potato Plants M 740 363 269000
Syrup Gal 4151 103 428100
Tomatoes Bu 805 255 204900
Turnips Doz 440 100 44000
Watermelons Each 23926 33 797500
Total
21
264582050COLUMBUS STATE FARMERS MARKET
COLUMBUS GEORGIA
Muscogee County
Willis S Williams Manager Telephone
COMMODITY REPORT
FAirfax 225412
Representing number of units and approximate price obtained for
commodities sold during the calendar year ending December 30 1962
FRUITS VEGETABLES AND PRODUCE
COMMODITY
UNIT
NO UNITS
SOLD
PRICE
AVERAGE
GROSS
SALES
Applet
Apples
Apricots
Artichokes
Asparagus
Avocados
Bananas
Beans Butter
Beans Cranberry
Beans LLna
Beans Pole
Beans Snap
BeeLs
Blackberries
Blueberries
Broccoli
Cabbage
Cabbage Green
Cabbage Red
Cantaloupes
Cantaloupes
Cantaloupes
Carrots
Cauliflower
Celery
CeleryCabbage
Cherries
Chicken Fryers
Christmas Holly
Christmas Trees
Bu 44945 271 12161000
Box 25630 506 12988050
Box 315 488 153600
Crt 85 650 55250
Crt 335 658 219350
Crt 4275 326 1394400
Lb 495350 09 4569000
