2011 GEORGIA DOCK QUOTED POULTRY PRICES WHOLE BIRDS AND PARTS - GEORGIA DEPARTMENT OF AGRICULTURE
Wednesday's
01/05/11 to 12/28/11
*(DATE) (WhBd) (LRT$) (SBB$) (WB)
(BST) (THI)
(DRM)
(LQ)
01/05/11 01/12/11 01/19/11 01/26/11 02/02/11 02/09/11 02/16/11 02/23/11 03/02/11 03/09/11 03/16/11 03/23/11 03/30/11 04/06/11 04/13/11 04/20/11 04/27/11 05/04/11 05/11/11 05/18/11 05/25/11 06/01/11 06/08/11 06/15/11 06/22/11 06/29/11
85.00 85.00 85.00 85.00 85.00 85.25 85.25 85.50 85.75 86.00 86.25 86.25 86.25 86.25 86.50 86.50 86.50 86.50 86.50 86.50 86.75 86.75 87.00 87.00 87.00 87.00
1.675 1.695 1.700 1.695 1.700 1.705 1.720 1.720 1.760 1.785 1.850 1.915 1.945 1.960 1.980 2.005 2.000 2.010 2.000 1.975 1.940 1.900 1.835 1.825 1.815 1.760
1.400 1.400 1.415 1.430 1.380 1.405 1.430 1.440 1.465 1.515 1.580 1.585 1.575 1.570 1.575 1.580 1.565 1.550 1.530 1.500 1.495 1.495 1.480 1.520 1.475 1.455
75.50 77.50 79.00 78.50 78.00 78.50 79.00 79.50 81.00 84.50 89.50 90.00 90.50 90.50 92.50 92.50 92.00 92.00 92.00 90.50 88.50 88.50 88.50 88.50 88.50 85.50
98.00 98.00 98.00 99.00 98.00 98.50 101.00 106.00 108.50 112.50 117.00 118.50 119.50 123.50 128.00 132.50 132.00 132.00 132.50 133.00 133.50 134.00 133.50 133.00 132.00 131.00
50.50 51.00 51.00 50.00 51.00 51.00 52.50 54.00 53.50 55.00 57.50 59.50 60.00 62.50 63.50 63.50 64.50 65.50 65.50 67.50 68.00 68.00 68.00 68.50 68.50 66.50
53.00 54.00 53.00 53.50 53.00 52.00 53.50 55.00 54.50 58.00 59.50 60.00 59.50 60.50 61.00 59.00 62.00 59.00 60.50 62.50 62.50 63.00 64.00 67.00 65.00 64.50
39.00 39.00 38.50 39.50 38.50 39.50 40.00 40.50 42.00 42.50 45.00 46.00 46.00 46.50 46.50 46.50 47.00 47.00 49.00 49.00 49.00 49.50 50.00 49.00 47.00 47.50
(WI)
117.50 118.00 118.00 117.50 108.50 106.00 106.00 101.50 94.50 94.50 94.50 95.00 90.50 89.50 84.00 82.50 80.50 78.50 77.00 76.50 77.00 77.00 77.50 79.50 82.50 84.50
(continued)
Page 2 - Ga DK 2011
07/06/11 07/13/11 07/20/11 07/27/11 08/03/11 08/10/11 08/17/11 08/24/11 08/31/11 09/07/11 09/14/11 09/21/11 09/28/11 10/05/11 10/12/11 10/19/11 10/26/11 11/02/11 11/09/11 11/16/11 11/23/11 11/30/11 12/07/11 12/14/11 12/21/11 12/28/11
87.25 87.25 87.50 87.50 87.75 88.00 88.25 88.50 88.75 89.00 89.00 89.00 89.00 89.00 89.00 89.00 89.00 89.00 89.00 89.25 89.50 89.75 89.75 89.75 90.00 90.00
1.740 1.705 1.710 1.750 1.790 1.805 1.835 1.860 1.885 1.890 1.890 1.865 1.845 1.835 1.830 1.835 1.790 1.815 1.810 1.815 1.820 1.810 1.845 1.830 1.880 1.885
1.445 1.420 1.425 1.480 1.485 1.475 1.500 1.555 1.555 1.490 1.550 1.505 1.470 1.455 1.445 1.440 1.435 1.410 1.415 1.425 1.450 1.440 1.465 1.460 1.470 1.485
84.50 83.50 83.00 83.00 83.50 84.50 85.50 85.00 85.50 85.50 86.00 85.50 83.00 79.50 80.50 79.50 78.00 78.00 78.00 80.00 82.50 82.50 83.00 83.00 83.50 82.50
127.50 123.50 119.00 118.00 120.00 124.00 128.50 131.00 131.50 132.00 132.50 132.50 132.50 132.50 132.00 131.00 130.50 124.50 122.50 123.50 123.50 123.50 123.50 123.50 123.00 123.00
66.50 65.50 66.00 65.50 65.50 66.00 70.00 70.50 71.50 71.50 72.50 72.50 73.00 72.00 72.00 72.00 72.00 71.50 71.00 72.00 71.50 71.50 71.00 71.00 71.00 71.50
62.50 62.50 63.50 63.50 64.00 64.00 64.50 65.00 66.50 66.00 67.50 67.00 66.50 66.00 65.50 66.00 65.50 64.00 64.00 63.50 64.50 62.50 65.00 65.00 65.00 64.50
47.00 47.50 45.50 45.50 47.00 48.00 51.00 52.50 53.00 53.00 53.00 53.00 53.50 53.50 53.00 53.00 53.50 53.00 53.00 53.50 53.00 53.00 53.00 53.00 53.00 53.50
Note: LRT & SBB are in DOLLARS - WhBd, WB, BST, THI, DRM, LQ & WI are in CENTS *A "t" denotes Tuesday report
85.00 85.50 87.00 86.50 85.50 85.50 85.50 88.50 89.50 90.00 94.50 105.00 109.50 111.00 113.50 115.50 117.50 119.50 122.00 127.00 132.00 136.50 139.50 144.50 154.50 159.00