Georgia dock quoted poultry prices, whole birds and parts, 2010

*(DATE) (WhBd)

12/30/09 01/06/10 01/13/10 01/20/10 01/27/10 02/03/10 02/10/10 02/17/10 02/24/10 03/03/10 03/10/10 03/17/10 03/24/10 03/31/10 04/07/10 04/14/04 04/21/10 04/28/10 05/05/10 05/12/10 05/19/10 05/26/10 06/02/10 06/09/10 06/16/10 06/23/10 06/30/10

82.50 82.75 83.00 83.25 83.25 83.25 83.25 83.25 83.25 83.25 83.50 84.25 84.75 85.00 85.25 85.25 85.25 85.50 86.00 86.50 86.75 87.00 87.25 87.00 87.00 87.25 87.75

2010 GEORGIA DOCK QUOTED POULTRY PRICES WHOLE BIRDS AND PARTS - GEORGIA DEPARTMENT OF AGRICUTURE
Wednesday's

12/30/09 to 12/29/10

(LRT$) (SBB$) (WB)

(BST) (THI)

(DRM)

(LQ)

1.720 1.720 1.730 1.745 1.755 1.765 1.765 1.765 1.765 1.765 1.765 1.785 1.835 1.865 1.885 1.900 1.900 1.905 1.930 1.970 1.990 2.005 2.020 2.015 1.975 2.000 2.045

1.370 1.375 1.440 1.500 1.540 1.545 1.560 1.565 1.560 1.560 1.570 1.645 1.715 1.740 1.755 1.755 1.725 1.755 1.810 1.835 1.840 1.840 1.840 1.775 1.760 1.790 1.835

76.50 77.00 80.50 83.00 83.50 83.50 84.00 84.00 84.50 84.00 84.50 88.00 92.00 94.00 94.00 94.50 95.50 96.50 102.00 103.00 104.00 103.50 103.50 103.00 103.50 104.50 105.00

96.50 96.50 97.00 95.50 96.00 96.00 94.50 93.00 94.50 94.00 92.50 92.00 91.50 91.50 91.00 90.50 91.50 91.00 91.00 91.00 90.50 90.50 91.00 91.00 90.50 90.50 90.50

48.50 48.50 49.50 49.00 49.00 50.00 49.50 47.00 46.00 47.00 47.00 47.00 47.00 47.00 47.00 47.50 48.00 48.00 48.00 47.50 48.00 48.50 48.00 48.50 48.00 48.00 48.50

58.50 58.50 59.50 59.50 61.00 62.00 62.00 62.50 61.50 60.50 60.00 59.00 58.00 58.50 59.00 58.50 58.50 59.00 58.50 59.00 60.50 61.50 60.50 60.50 63.50 60.50 60.50

38.00 38.00 38.50 38.50 38.50 38.00 38.00 37.50 38.00 37.50 37.50 37.50 37.50 37.50 38.00 38.00 40.00 40.00 41.50 41.50 41.00 41.00 41.00 40.00 40.00 38.50 39.00

(WI)
168.00 170.50 175.00 178.50 177.50 175.50 173.50 171.00 168.00 160.50 158.00 154.00 151.50 152.50 152.50 146.00 140.50 134.50 128.50 124.00 122.00 121.50 121.50 118.00 117.00 116.50 117.50

(continued)

Page 2 - Ga DK 2010

07/07/10 07/14/10 07/21/10 07/28/10 08/04/10 08/11/10 08/18/10 08/25/10 09/01/10 09/08/10 09/15/10 09/22/10 09/29/10 10/06/10 10/13/10 10/20/10 10/27/10 11/03/10 11/10/10 11/17/10 11/24/10 12/01/10 12/08/10 12/15/10 12/22/10 12/29/10

88.00 88.00 87.75 87.50 87.50 87.75 88.00 88.00 88.00 88.00 87.75 87.50 87.25 87.00 86.75 86.50 86.25 86.00 85.75 85.50 85.50 85.50 85.50 85.25 85.25 85.00

2.075 2.090 2.100 2.075 2.075 2.085 2.130 2.195 2.220 2.230 2.245 2.225 2.105 2.080 2.030 1.945 1.880 1.820 1.795 1.775 1.775 1.750 1.745 1.715 1.695 1.690

1.890 1.890 1.905 1.865 1.835 1.865 1.930 2.035 2.050 2.025 2.025 1.915 1.800 1.735 1.690 1.630 1.570 1.550 1.520 1.510 1.490 1.470 1.455 1.430 1.415 1.420

106.00 106.00 107.00 105.50 105.00 107.00 106.50 109.00 110.00 109.50 110.50 107.50 103.00 98.00 91.50 84.50 79.00 77.50 75.50 76.00 76.50 77.00 76.50 77.00 77.50 76.00

91.00 90.50 90.50 90.50 90.50 93.00 95.50 97.00 97.50 97.50 98.00 97.50 97.50 97.50 97.50 97.50 97.50 97.50 97.50 98.00 98.00 98.00 98.00 98.00 98.00 98.50

48.00 48.00 48.50 48.50 48.50 52.00 52.00 50.50 50.50 53.00 53.50 54.50 54.00 53.00 52.00 52.00 52.50 52.50 52.50 52.50 52.50 52.00 51.00 51.00 50.50 50.50

61.50 61.00 65.00 62.00 61.50 62.50 61.50 60.50 60.50 61.00 61.00 61.00 60.00 59.00 59.00 59.00 58.50 59.00 58.00 56.50 57.50 54.50 54.00 53.50 55.00 51.50

40.00 39.50 39.50 40.00 40.00 40.00 40.00 40.00 40.00 40.00 40.50 41.00 41.00 40.50 41.50 41.00 41.00 41.50 41.00 41.00 40.50 40.00 39.50 40.00 39.00 39.50

Note: LRT & SBB are in DOLLARS - WhBd, WB, BST, THI, DRM, LQ & WI are in CENTS *A "t" denotes Tuesday report

120.00 121.50 122.00 123.00 122.50 124.00 122.00 122.50 122.50 124.00 125.00 128.00 130.00 130.50 131.50 130.50 130.50 129.50 125.00 123.50 123.00 122.00 119.50 119.50 119.00 119.00

Locations