2009 GEORGIA DOCK QUOTED POULTRY PRICES WHOLE BIRDS AND PARTS - GEORGIA DEPARTMENT OF AGRICULTURE
Wednesday's
12/31/08 to 12/23/09
*(DATE) (WhBd) (LRT$) (SBB$) (WB)
(BST) (THI)
(DRM)
(LQ)
12/31/08 01/07/09 01/14/09 01/21/09 01/28/09 02/04/09 02/11/09 02/18/09 02/25/09 03/04/09 03/11/09 03/18/09 03/25/09 04/01/09 04/08/09 04/15/09 04/22/09 04/29/09 05/06/09 05/13/09 05/20/09 05/27/09 06/03/09 06/10/09 06/17/09 06/24/09
87.25 87.25 87.25 87.25 87.25 87.00 86.75 86.50 86.25 86.00 85.75 85.50 85.50 85.50 85.50 85.75 85.75 86.00 86.50 87.00 87.50 87.75 88.00 88.25 88.50 88.75
1.645 1.675 1.705 1.775 1.815 1.835 1.845 1.830 1.815 1.810 1.800 1.805 1.795 1.795 1.810 1.830 1.815 1.800 1.780 1.770 1.765 1.765 1.765 1.750 1.755 1.750
1.220 1.230 1.265 1.370 1.400 1.405 1.350 1.300 1.310 1.440 1.465 1.460 1.445 1.445 1.470 1.510 1.505 1.515 1.530 1.560 1.605 1.605 1.595 1.580 1.570 1.575
73.50 73.00 73.00 75.00 76.50 77.50 77.50 78.00 78.00 79.00 79.50 79.50 79.50 80.50 81.00 82.00 82.00 82.00 84.00 87.50 93.00 94.50 93.50 95.00 95.50 96.00
108.50 109.50 111.50 115.00 116.00 116.00 116.50 117.00 117.00 116.50 116.50 118.00 119.50 122.50 123.00 123.50 124.00 124.00 124.50 124.50 125.00 126.00 126.00 126.00 126.00 125.50
51.50 51.50 52.00 53.50 53.50 53.50 54.00 54.00 54.00 53.50 54.50 54.50 54.50 55.00 55.50 56.50 59.50 60.50 60.50 62.50 63.00 63.50 63.50 64.00 64.50 64.00
55.00 55.00 56.00 58.50 59.50 60.00 60.00 60.00 60.50 61.00 61.00 60.50 61.00 60.00 60.50 61.00 60.00 59.50 60.00 61.50 63.50 64.00 64.50 65.00 65.00 65.50
32.00 33.00 33.00 34.50 34.50 34.50 34.50 35.00 35.00 35.50 35.00 35.50 36.00 36.00 37.00 39.00 39.00 41.50 43.50 46.00 49.00 50.00 50.50 52.00 52.00 52.50
(WI)
126.50 130.50 136.50 142.50 147.50 149.00 149.50 149.50 149.50 148.50 148.50 148.00 145.50 144.00 140.50 139.50 138.00 137.50 138.50 138.50 138.50 138.50 138.00 138.50 138.00 138.00
(continued)
Page 2 - Ga DK 2009
07/01/09 07/08/09 07/15/09 07/22/09 07/29/09 08/05/09 08/12/09 08/19/09 08/26/09 09/02/09 09/09/09 09/16/09 09/23/09 09/30/09 10/07/09 10/14/09 10/21/09 10/28/09 11/04/09 11/11/09 11/18/09 11/25/09 12/02/09 12/09/09 12/16/09 12/23/09
89.00 89.00 88.75 88.50 88.00 87.50 87.00 86.50 86.00 85.75 85.25 84.75 84.25 83.75 83.25 82.75 82.50 82.25 82.25 82.25 82.00 82.00 82.00 82.00 82.25 82.25
1.780 1.795 1.775 1.785 1.770 1.765 1.750 1.750 1.750 1.735 1.730 1.720 1.715 1.705 1.695 1.690 1.680 1.670 1.660 1.665 1.715 1.710 1.710 1.710 1.715 1.730
1.655 1.655 1.595 1.560 1.520 1.505 1.460 1.445 1.435 1.410 1.380 1.345 1.310 1.270 1.260 1.255 1.255 1.245 1.245 1.270 1.315 1.345 1.350 1.355 1.365 1.375
98.50 98.50 97.50 97.50 96.00 94.00 92.50 90.50 89.50 88.00 85.50 83.00 81.50 78.50 76.50 75.50 75.00 74.50 74.50 73.50 76.50 76.50 76.50 76.00 77.00 78.00
125.50 125.50 125.00 122.50 118.00 115.50 114.00 112.50 109.00 107.00 107.00 106.50 105.00 103.50 99.50 98.00 97.50 96.00 95.50 95.50 96.50 97.00 96.50 96.50 96.50 96.50
64.00 64.00 63.00 62.50 63.00 62.00 61.50 61.50 60.00 59.00 58.50 57.50 55.50 54.50 51.50 51.00 51.00 49.50 49.00 49.00 49.50 50.00 49.50 49.00 49.00 50.00
65.00 65.00 62.50 64.00 63.50 62.50 62.00 62.00 61.00 61.00 60.50 61.50 61.50 61.00 60.50 61.00 61.00 60.00 59.50 59.50 59.50 60.00 59.50 59.00 59.00 60.50
52.50 52.50 49.00 47.50 46.00 45.00 43.50 43.00 43.50 43.00 42.50 42.00 41.00 39.00 38.00 37.50 38.00 37.50 37.50 37.00 38.00 37.50 37.50 37.00 37.50 38.00
Note: LRT & SBB are in DOLLARS - WhBd, WB, BST, THI, DRM, LQ & WI are in CENTS *A "t" denotes Tuesday report
137.50 137.50 138.00 137.50 137.50 137.50 137.50 137.50 137.50 138.00 138.50 140.50 144.50 149.50 151.50 152.50 153.50 153.50 153.50 154.50 156.00 158.00 158.50 161.00 162.50 165.50