Poultry market news, heavy hens: estimated weekly slaughter [2011]

GEORGIA DEPARTMENT OF AGRICULTURE POULTRY MARKET NEWS HEAVY HENS
ESTIMATED WEEKLY SLAUGHTER 2011

01/03-01/07/11 01/10-01/14/11 01/17-01/21/11 01/24-01/28/11 01/31-02-04/11
02/07-02/11/11 02/14-02/18/11 02/21-02/25/11 02/28-03/04/11
03/07-03/11/11 03/14-03/18/11 03/21-03/25/11 03/28-04/01/11
04/04-04/08/11 04/11-04/15/11 04/18-04/22/11 04/25-04/29/11
05/02-05/06/11 05/09-05/13/11 05/16-05/20/11 05/23-05/27/11 05/30-06/03/11
06/06-06/10/11 06/13-06/17/11 06/20-06/24/11 06/27-07/01/11

224,400 223,300 246,500 312,600 220,700
264,500 239,900 269,000 299,600
207,400 188,400 187,400 319,600
259,800 149,700 178,000 268,300
265,500 160,500 301,300 263,400 363,900
307,200 264,700 377,300 279,700

07/04-07/08/11 07/11-07/15/11 07/18-07/22/11 07/25-07/29/11
08/01-08/05/11 08/08-08/12/11 08/15-08/19/11 08/22-08/26/11 08/29-09/02/11
09/05-09/09/11 09/12-09/16/11 09/19-09/23/11 09/26-09/30/11
10/03-10/07/11 10/10-10/14/11 10/17-10/21/11 10/24-10/28/11 10/31-11/04/11
11/07-11/11/11 11/14-11/18/11 11/21-11/25/11 11/28-12/02/11
12/05-12/09/11 12/12-12/16/11 12/19-12/23/11 12/26-12/30/11

248,700 184,000 302,400 279,700
342,900 258,500 369,300 361,000 167,500
244,600 353,000 212,700 261,700
302,700 259,300 255,600 293,500 347,200
286,400 401,500 128,400 208,200
201,000 286,600 340,000 193,900

TOTAL: AVERAGE:

13,732,900 264,094